http://repositorio.unb.br/handle/10482/51435
Title: | Impact of trans-Planckian excitations on black-hole radiation in dipolar condensates |
Authors: | Ribeiro, Caio Cesar Holanda Fischer, Uwe R. |
metadata.dc.identifier.orcid: | https://orcid.org/0000-0002-9874-9639 |
metadata.dc.contributor.affiliation: | Seoul National University, Department of Physics and Astronomy, Center for Theoretical Physics University of Brasilia, Institute of Physics Seoul National University, Department of Physics and Astronomy, Center for Theoretical Physics |
Assunto:: | Condensados de Bose-Einstein Buracos negros (Astronomia) |
Issue Date: | 21-Jun-2023 |
Publisher: | American Physical Society |
Citation: | RIBEIRO, Caio C. Holanda; FISCHER, Uwe R. Impact of trans-Planckian excitations on black-hole radiation in dipolar condensates. Physical Review D, [S. l.], v. 107, L121502, 2023. DOI: https://doi.org/10.1103/PhysRevD.107.L121502. |
Abstract: | We consider a quasi-one-dimensional dipolar condensate in a steplike analog black hole setup. It is shown that the existence of roton excitations leaves significant imprints onto the Hawking radiation spectrum. The emitted radiation depends on the depth of the roton minimum, and is in general more intense. In addition, we find a novel spontaneous particle creation mechanism with no counterpart in nondipolar condensates. Our results establish that dipolar condensates offer a richer and more versatile environment for the simulation of particle production from the quantum vacuum in the presence of horizon interfaces than contact-interaction condensates. |
metadata.dc.description.unidade: | Instituto de Física (IF) |
DOI: | https://doi.org/10.1103/PhysRevD.107.L121502 |
metadata.dc.relation.publisherversion: | https://journals.aps.org/prd/abstract/10.1103/PhysRevD.107.L121502 |
Appears in Collections: | Artigos publicados em periódicos e afins |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.