http://repositorio.unb.br/handle/10482/48119
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Olegário, Raphael Lopes | - |
dc.contributor.author | Fernandes, Sarah Ribeiro | - |
dc.contributor.author | Moraes Júnior, Rui de | - |
dc.date.accessioned | 2024-05-23T15:25:01Z | - |
dc.date.available | 2024-05-23T15:25:01Z | - |
dc.date.issued | 2023-10-12 | - |
dc.identifier.citation | OLEGÁRIO, Raphael Lopes; FERNANDES, Sarah Ribeiro; MORAES JR, Rui de. Efficacy of cognitive training on executive functions in healthy older adults: a systematic review with meta-analysis of randomized controlled trials. Psychology & Health, [S. l.], 1–28, 2023. DOI: https://doi.org/10.1080/08870446.2023.2267610. Disponível em: https://www.tandfonline.com/doi/full/10.1080/08870446.2023.2267610. Acesso em: 23 maio 2024. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/48119 | - |
dc.language.iso | por | pt_BR |
dc.publisher | Taylor & Francis | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Efficacy of cognitive training on executive functions in healthy older adults : a systematic review with meta analysis of randomized controlled tria | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Idosos | pt_BR |
dc.subject.keyword | Meta-análise | pt_BR |
dc.subject.keyword | Envelhecimento | pt_BR |
dc.identifier.doi | https://doi.org/10.1080/08870446.2023.2267610 | pt_BR |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/08870446.2023.2267610 | pt_BR |
dc.description.abstract1 | Objective: Systematically review randomized controlled trials on the efficacy of cognitive training on executive functions in healthy older people. Measures: The outcome measures were related to inhibitory con trol, working memory, and cognitive flexibility. Results: Thirty-one trials were included in the systematic review and thirteen trials in the meta-analysis. In the overall analysis, the cognitive training enhanced inhibitory control when measured by the Stroop task (p < .001, d=1.64) and working memory when measured by the Corsi Block task (p=.002, d = .16). A marginal significance was found for working memory in the Digit Span task – Forward (p= .06, d = .92). However, cognitive training did not enhance inhibitory control when measured by the Go/No-Go task (p=.76, d = .59), working memory when measured by the Digit Span – Backward (p= .72, d = .95) and N-Back (p=.10, d = .26) tasks, and cognitive flexibility when measured by Trail Making – Part B (p= .08, d = .27) and Semantic Fluency (p = .49, d = .06) tasks. Conclusion: Mixed evidence was found for inhibitory control and working memory; cognitive flexibility showed no evidence of improvement. | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Psychology | pt_BR |
dc.contributor.affiliation | University of Brasília, Postgraduate Program in Behavioural Sciences | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Psychology | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Psychology | pt_BR |
dc.contributor.affiliation | University of Brasília, Postgraduate Program in Behavioural Sciences | pt_BR |
dc.description.unidade | Instituto de Psicologia (IP) | pt_BR |
dc.description.unidade | Departamento de Processos Psicológicos Básicos (IP PPB) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Ciências do Comportamento | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.