http://repositorio.unb.br/handle/10482/46697
Titre: | Characterization of novel human intragenic antimicrobial peptides, incorporation and release studies from ureasil-polyether hybrid matrix |
Auteur(s): | Mariano, G. H. Sá, Luís Guilherme Gomes de Silva, E. M. Carmo da Santos, M. A. Cardozo Filho, José de Lima Lira, B. O. V. Barbosa, Eder Alves Araujo, A. R. Leite, José Roberto de Souza de Almeida Ramada, Marcelo Henrique Soller Bloch Júnior, Carlos Oliveira, Aline Lima de Chaker, Juliano Alexandre Brand, Guilherme Dotto |
metadata.dc.contributor.affiliation: | Universidade de Brasília, Instituto de Química, Laboratório de Síntese e Análise de Biomoléculas Universidade de Brasília, Instituto de Química, Laboratório de Síntese e Análise de Biomoléculas Universidade de Brasília, Instituto de Química, Laboratório de Ressonância Magnética Nuclear Universidade de Brasília, Instituto de Química, Laboratório de Ressonância Magnética Nuclear Embrapa Recursos Genéticos e Biotecnologia, Laboratório de Espectrometria de Massa Universidade Católica de Brasília, Programa de Pós-Graduação em Ciências Genômicas e Biotecnologia Universidade de Brasília, Instituto de Química, Laboratório de Síntese e Análise de Biomoléculas Universidade Federal do Delta do Parnaíba, Núcleo de Pesquisa em Biodiversidade e Biotecnologia Universidade de Brasília, Faculdade de Medicina, Núcleo de Pesquisa em Morfologia e Imunologia Aplicada Universidade Católica de Brasília, Programa de Pós-Graduação em Ciências Genômicas e Biotecnologia Universidade Católica de Brasília, Programa de Pós-Graduação em Gerontologia Embrapa Recursos Genéticos e Biotecnologia, Laboratório de Espectrometria de Massa Universidade de Brasília, Instituto de Química, Laboratório de Ressonância Magnética Nuclear Universidade de Brasília, Faculdade da Ceilândia Universidade de Brasília, Instituto de Química, Laboratório de Síntese e Análise de Biomoléculas |
Assunto:: | Peptídeos antimicrobianos Mineração de dados (Computação) Filmes poliméricos Polímeros |
Date de publication: | 1-oct-2020 |
Editeur: | Elsevier B.V. |
Référence bibliographique: | MARIANO, G. H. et al. Characterization of novel human intragenic antimicrobial peptides, incorporation and release studies from ureasil-polyether hybrid matrix. Materials Science and Engineering: C, [S.l.], v. 119, 111581, fev. 2021. DOI: https://doi.org/10.1016/j.msec.2020.111581. |
Abstract: | Intragenic antimicrobial peptides (IAPs) are internal sequences of proteins with physicochemical similarities to Antimicrobial Peptides (AMPs) that, once identified and synthesized as individual entities, present antimicrobial activity. Many mature proteins encoded by the genomes of virtually any organism may be regarded as inner reservoirs of IAPs, conferring them ample biotechnological potential. However, IAPs may also share shortcomings with AMPs, such as low half-life in biological media and non-specific adsorption in eukaryotic cells. The present manuscript reports a translational approach that encompasses the uncovering of two novel IAPs from human proteins as well as the first results concerning the incorporation and sustained release of one of these peptides from ureasil-polyether hybrid polymeric films. For such, the software Kamal was used to scan putative IAPs in the human proteome, and two peptides, named Hs05 and Hs06, were identified, synthesized, and tested as antimicrobials. Biophysical assays were conducted using model phospholipid vesicles and 1H NMR solution structures in phospholipid micelles were obtained for the IAP Hs05. This peptide was incorporated in a polymeric matrix composed of the ureasil/PPO-PEO-PPO triblock copolymer, and the resulting films were evaluated by atomic force microscopy and imaging mass spectrometry. The release rate of Hs05 from the polymeric matrix was assessed and the antimicrobial activity of Hs05-loaded hybrid polymeric films was evaluated against the bacterium Escherichia coli. This study represents the first steps towards the development of polymeric films enriched with IAPs obtained from the human proteome as sustained release devices for topical application. |
metadata.dc.description.unidade: | Instituto de Química (IQ) Faculdade de Medicina (FMD) |
DOI: | https://doi.org/10.1016/j.msec.2020.111581 |
metadata.dc.relation.publisherversion: | https://www.sciencedirect.com/science/article/pii/S0928493120334998?via%3Dihub |
Collection(s) : | Artigos publicados em periódicos e afins |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.