http://repositorio.unb.br/handle/10482/54337| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Soares, Erick Rógenes Simão | - |
| dc.contributor.author | Gomes, Alessandra dos Santos | - |
| dc.contributor.author | Farias, Márcio Muniz de | - |
| dc.contributor.author | Fávero Neto, Alomir Hélio | - |
| dc.contributor.author | Freire, Germán Marcelo Martins Vinueza | - |
| dc.contributor.author | Rasmussen, Leandro Lima | - |
| dc.date.accessioned | 2026-05-07T20:21:30Z | - |
| dc.date.available | 2026-05-07T20:21:30Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | RÓGENES, Erick et al. The impact of discontinuities on spalling failure in excavations under high-stress conditions. Computers and Geotechnics, [S. l.], v. 175, 106607, nov. 2024. DOI: https://https://doi.org/10.1016/j.compgeo.2024.106667. Disponível em: https://www.sciencedirect.com/science/article/pii/S0266352X24006062?via%3Dihub. Acesso em: 7 maio 2026. | - |
| dc.identifier.uri | http://repositorio.unb.br/handle/10482/54337 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.rights | Acesso Restrito | - |
| dc.title | The impact of discontinuities on spalling failure in excavations under high-stress conditions | - |
| dc.subject.keyword | Escavações subterrâneas | - |
| dc.subject.keyword | Modelo continuo de blocos Voronoi | - |
| dc.subject.keyword | Rede de fraturas discretas | - |
| dc.identifier.doi | https://doi.org/10.1016/j.compgeo.2024.106667 | - |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0266352X24006062?via%3Dihub | - |
| dc.description.abstract1 | The Continuum Voronoi Block Model (CVBM), a pseudo-discontinuum modeling technique based on the Finite Element Method, was employed to investigate the impact of discontinuities on spalling phenomena around excavations in rocks under high-stress conditions. The CVBM’s ability to produce numerical results consistent with spalling was demonstrated through a case study of the Mine-by tunnel. The results show that the model can explicitly capture the formation of macro-fractures parallel to excavation walls, intact rock slabs, and V-shaped notches. The results of this case study support the application of CVBM for parametric analyses to investigate the role of discontinuities in spalling failure, integrating discrete fracture network (DFN) into the model. The influence of DFN parameters such as dip angle, spacing, persistence, position, and mechanical properties is also evaluated. It was found that discontinuities promote stress relief due to shear, thereby altering spalling damage around the excavation in highly stressed rock. This finding highlights the crucial role of discontinuities in influencing the behavior of excavations under such conditions. | - |
| dc.identifier.orcid | https://orcid.org/0000-0001-7272-2721 | - |
| dc.identifier.orcid | https://orcid.org/0000-0002-1202-2958 | - |
| dc.contributor.affiliation | University of Brasília, Faculty of Tecnology | - |
| dc.contributor.affiliation | DF+ Engineering, Avenue Professor Mário Werneck, 60, Belo Horizonte, MG, Brazil | - |
| dc.contributor.affiliation | Bucknell University, 1 Dent Drive, Lewisburg, PA 17837, USA | - |
| dc.contributor.affiliation | DF+ Engineering, Avenue Professor Mário Werneck, 60, Belo Horizonte, MG, Brazil | - |
| dc.contributor.affiliation | University of Brasília, Faculty of Tecnology | - |
| dc.contributor.affiliation | Bucknell University, 1 Dent Drive, Lewisburg, PA 17837, USA | - |
| dc.contributor.affiliation | University of Brasília, Faculty of Tecnology | - |
| dc.contributor.affiliation | University of Brasília, Faculty of Tecnology | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-7272-2721 | - |
| dc.description.unidade | Faculdade de Tecnologia (FT) | - |
| dc.description.unidade | Departamento de Engenharia Civil e Ambiental (FT ENC) | - |
| Aparece nas coleções: | Artigos publicados em periódicos e afins | |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.