http://repositorio.unb.br/handle/10482/54336| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ayupe, Kênnea Martins Almeida | - |
| dc.contributor.author | Lima, Amanda Larissa Oliveira | - |
| dc.contributor.author | Gomes, Gabrielly Cristine de Alcântara | - |
| dc.contributor.author | Sousa, Deysiane Sobrinho de | - |
| dc.contributor.author | Camargos, Ana Cristina Resende | - |
| dc.contributor.author | Chagas, Paula Silva de Carvalho | - |
| dc.contributor.author | Leite, Hércules Ribeiro | - |
| dc.contributor.author | Longo, Egmar | - |
| dc.contributor.author | Toledo, Aline Martins de | - |
| dc.date.accessioned | 2026-05-07T19:28:31Z | - |
| dc.date.available | 2026-05-07T19:28:31Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | AYUPE, Kennea Martins Almeida et al. Functional classification systems in Brazilian children with cerebral palsy: reliability and associations between functional levels. Developmental Neurorehabilitation, [S. l.], v. 27, n. 7, p. 243–250, 2024. DOI: 10.1080/17518423.2024.2398158. Disponível em: https://www.tandfonline.com/doi/full/10.1080/17518423.2024.2398158. Acesso em: 07 maio 2026. | - |
| dc.identifier.uri | http://repositorio.unb.br/handle/10482/54336 | - |
| dc.language.iso | eng | - |
| dc.publisher | Taylor & Francis Online | - |
| dc.rights | Acesso Restrito | - |
| dc.title | Functional classification systems in Brazilian children with cerebral palsy : reliability and associations between functional levels | - |
| dc.subject.keyword | Paralisia cerebral | - |
| dc.subject.keyword | Reabilitação neurológica - medicina | - |
| dc.subject.keyword | Doenças - classificação | - |
| dc.identifier.doi | https://doi.org/10.1080/17518423.2024.2398158 | - |
| dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/17518423.2024.2398158 | - |
| dc.description.abstract1 | Children with Cerebral palsy (CP) present movement and posture disorders. The Gross Motor Function Classification System (GMFCS), Manual Ability Classification System (MACS), Communication Function Classification System (CFCS), Eating and Drinking Ability Classification System (EDACS), and Visual Function Classification System (VFCS) enhance the understanding of their performance. We verified inter-rater reliability and associations between the classification levels. Physical therapists classified 100 Brazilian children with CP (3–17 years) according to GMFCS, MACS, CFCS, EDACS, and VFCS. To evaluate inter-rater reliability (Intraclass Correlation Coefficient-ICC) two independent examiners concurrently assessed a subset of 60 participants. According to Spearman’s correlation coefficients, there were associations between GMFCS/MACS (r = 0.81), GMFCS/CFCS (r = 0.70), MACS/CFCS (r = 0.73), GMFCS/VFCS (r = 0.61), MACS/VFCS (r = 0.61), CFCS/EDACS (r = 0.58), CFCS/VFCS (r = 0.50), and EDACS/VFCS (r = 0.45) (p < .05). The inter-rater reliability ranged from excellent (ICC = 0.93-0.99) to good (ICC = 0.89), p < .05. The classification systems are reliable, and the levels associated with each other in Brazilian children, especially the GMFCS, MACS, and CFCS. | - |
| dc.identifier.orcid | https://orcid.org/0000-0002-4410-8748 | - |
| dc.identifier.orcid | https://orcid.org/0000-0002-4312-0403 | - |
| dc.identifier.orcid | https://orcid.org/0000-0003-2719-4231 | - |
| dc.identifier.orcid | https://orcid.org/0000-0002-4312-0403 | - |
| dc.identifier.orcid | https://orcid.org/0000-0001-8977-8131 | - |
| dc.identifier.orcid | https://orcid.org/0000-0001-6263-1818 | - |
| dc.identifier.orcid | https://orcid.org/0000-0002-0041-0750 | - |
| dc.contributor.affiliation | Universidade de Brasília, Faculdade de Ceilândia, School of Physical Therapy | - |
| dc.contributor.affiliation | Universidade de Brasília, Faculdade de Ceilândia, Graduate Program in Rehabilitation Sciences | - |
| dc.contributor.affiliation | Universidade de Brasília, Faculdade de Ceilândia, School of Physical Therapy | - |
| dc.contributor.affiliation | Universidade de Brasília, Faculdade de Ceilândia, School of Physical Therapy | - |
| dc.contributor.affiliation | Universidade Federal de Minas Gerais, Graduate Program in Rehabilitation Sciences | - |
| dc.contributor.affiliation | Universidade Federal de Juiz de Fora, School of Physical Therapy, Graduate Program in Rehabilitation Sciences and Physical and Functional Performance, | - |
| dc.contributor.affiliation | Universidade Federal de Minas Gerais, Belo Horizonte, Graduate Program in Rehabilitation Sciences | - |
| dc.contributor.affiliation | Universidade Federal da Paraíba, Graduate Program in Physical Therapy and Models of Decision and Health | - |
| dc.contributor.affiliation | Universidade de Brasília, Faculdade de Ceilândia, Programa de Pós-Graduação em Ciências da Reabilitação | - |
| dc.description.unidade | Faculdade de Ciências e Tecnologias em Saúde (FCTS) – Campus UnB Ceilândia | - |
| dc.description.unidade | Curso de Fisioterapia (FCTS-FISIO) | - |
| dc.description.ppg | Programa de Pós-Graduação em Ciências da Reabilitação | - |
| Appears in Collections: | Artigos publicados em periódicos e afins | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.