http://repositorio.unb.br/handle/10482/52508
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Rocha, Danilo Massuia | - |
dc.contributor.author | Nogueira, Fernanda Mayara | - |
dc.contributor.author | André, Thiago José de Carvalho | - |
dc.contributor.author | Mariath, Jorge Ernesto de Araujo | - |
dc.contributor.author | Vanzela, André Luís Laforga | - |
dc.date.accessioned | 2025-09-25T12:31:55Z | - |
dc.date.available | 2025-09-25T12:31:55Z | - |
dc.date.issued | 2023-08-02 | - |
dc.identifier.citation | ROCHA, Danilo Massuia et al. Evolutionary features of microspore and pollen grain development in Cyperaceae. Plant Reproduction, [S.l.], v. 36, p. 333-342, 2023. DOI: https://doi.org/10.1007/s00497-023-00477-4. Disponível em: https://link.springer.com/article/10.1007/s00497-023-00477-4#article-info. Acesso em: 20 ago. 2025. | pt_BR |
dc.identifier.uri | http://repositorio.unb.br/handle/10482/52508 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Springer Nature | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Evolutionary features of microspore and pollen grain development in Cyperaceae | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Cyperaceae | pt_BR |
dc.subject.keyword | Plantas - filogenia | pt_BR |
dc.subject.keyword | Plantas - desenvolvimento | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s00497-023-00477-4 | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s00497-023-00477-4#article-info | pt_BR |
dc.description.abstract1 | Cyperaceae members present atypical microsporogenesis, in which one meiotic product is functional while the other three degenerate, culminating in pseudomonad pollen formation. Differences during development, such as pseudomonad shape and degenerative microspore positioning, are seen throughout the family, but no phylogenetic interpretation has been made regarding these variances thus far. In this study, we analyzed the early- and late-diverging sedge genera Hypolytrum and Eleocharis, respectively, while comparing them to data available in the literature and conducting an ancestral character reconstruction for pseudomonad traits. Light microscopy results show that pseudomonad development in Hypolytrum is homologous to several other sedge genera, presenting apical degenerative microspores. However, pseudomonads are round and centrally arranged in the anther locule in this case, which consists of a pleisiomorphic trait for the family. The basal positioning of degenerative microspores is restricted to Rhynchospora, consisting of an apomorphic trait for this genus. Despite these differences, ultrastructural analysis of Eleocharis pseudomonad revealed shared features with other genera studied, which include variations in chromatin condensation and cytoplasmic turnover in functional cells. These common features seem related to the different cellular fates seen during microspore development and further corroborate the synapomorphic status of pseudomonads in sedges. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-0059-7962 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-1830-4929 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-4148-3662 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-2776-6781 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-2442-2211 | pt_BR |
dc.contributor.affiliation | Universidade Estadual de Londrina, Laboratório de Citogenética e Diversidade Vegetal | pt_BR |
dc.contributor.affiliation | Universidade de São Paulo, Faculdade de Filosofia Ciências e Letras de Ribeirao Preto | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Campus Universitário Darcy Ribeiro, Instituto de Ciências Biológicas, Departamento de Botânica | pt_BR |
dc.contributor.affiliation | Universidade Federal do Rio Grande do Sul, Instituto de Biociências, Departamento de Botânica, Laboratório de Anatomia Vegetal | pt_BR |
dc.contributor.affiliation | Universidade Estadual de Londrina, Laboratório de Citogenética e Diversidade Vegetal | pt_BR |
dc.description.unidade | Instituto de Ciências Biológicas (IB) | pt_BR |
dc.description.unidade | Departamento de Botânica (IB BOT) | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.