http://repositorio.unb.br/handle/10482/52492
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Bijos, Natália Rodrigues | - |
dc.contributor.author | Silva, Diogo Pereira da | - |
dc.contributor.author | Munhoz, Cássia Beatriz Rodrigues | - |
dc.date.accessioned | 2025-09-23T15:49:40Z | - |
dc.date.available | 2025-09-23T15:49:40Z | - |
dc.date.issued | 2025-07-21 | - |
dc.identifier.citation | BIJOS, Natália Rodrigues; SILVA, Diogo Pereira da; MUNHOZ, Cássia Beatriz Rodrigues. Soil texture and fertility determine the beta diversity of plant species in veredas in central Brazil. Plant and Soil, v. 492, p. 241-259, 2023. DOI: https://doi.org/10.1007/s11104-023-06168-3. Disponível em: https://link.springer.com/article/10.1007/s11104-023-06168-3. Acesso em: 31 jul. 2025. | pt_BR |
dc.identifier.uri | http://repositorio.unb.br/handle/10482/52492 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Soil texture and fertility determine the beta diversity of plant species in veredas in central Brazil | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Biodiversidade | pt_BR |
dc.subject.keyword | Química do solo | pt_BR |
dc.subject.keyword | Fertilidade do solo | pt_BR |
dc.subject.keyword | Microorganismos do solo | pt_BR |
dc.subject.keyword | Física do solo | pt_BR |
dc.rights.license | © The Author(s), under exclusive licence to Springer Nature Switzerland AG 2023 | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s11104-023-06168-3 | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s11104-023-06168-3 | pt_BR |
dc.description.abstract1 | Background and aims Understanding the correlation between soil properties, species composition and diversity in veredas (Brazilian savanna palm swamps) can provide insights for managing this unique and endangered environment. Methods We evaluated the relationships between the distribution and composition of herbaceous, subshrub, and shrub species and soil physicochemical properties of 21 vereda sites (315 10-m transects) in Central Brazil. Results Our results showed high foristic alpha and beta diversity in the studied sites and signifcant diferences in soil properties of the veredas. The proportion of exclusive species in the veredas ranged from 4 to 38%, indicating that the plant species distribution in the veredas is mosaic-like. Vereda soils were acidic, with high levels of aluminum, organic matter, and sand, but low levels of phosphorus, magnesium, and calcium. Soil phosphorus, pH, organic matter, cation saturation, and sand proportion were important in understanding veredas’ species composition (86% of the variation) and species richness (63%). Phosphorus and pH were positively correlated with species richness, whereas organic matter was negatively correlated. Organic matter, cation saturation, and sand were negatively correlated with compositional similarity, but phosphorus was positively correlated. Veredas with high foristic diversity had low fertility soils. Conclusion The studied veredas showed signifcant diferences in soil properties, with some variables being key drivers in assembling signifcantly diverse herbaceous-shrub communities in these wetland islands surrounded by a dry matrix of the Cerrado savanna. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-7546-019X | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-0699-761X | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-7990-6715 | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Biological Sciences, Graduate Program in Ecology | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Biological Sciences, Graduate Program in Botany | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Biological Sciences, Department of Botany | pt_BR |
dc.description.unidade | Instituto de Ciências Biológicas (IB) | pt_BR |
dc.description.unidade | Departamento de Botânica (IB BOT) | pt_BR |
dc.description.unidade | Departamento de Ecologia (IB ECL) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Botânica | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Ecologia | pt_BR |
Collection(s) : | Artigos publicados em periódicos e afins |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.