http://repositorio.unb.br/handle/10482/51804
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | López-Gómez, Julián | - |
dc.contributor.author | Ramos, Vinicius Kobayashi | - |
dc.contributor.author | Santos, Carlos Alberto Pereira dos | - |
dc.contributor.author | Suárez, Antonio | - |
dc.date.accessioned | 2025-03-10T21:55:21Z | - |
dc.date.available | 2025-03-10T21:55:21Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | LÓPEZ-GÓMEZ, J. et. al. Point-wise behavior of the explosive positive solutions to a degenerate elliptic BVP with an indefinite weight function. Journal of Differential Equations, v. 403, p. 67-86. 15 set. 2024. DOI 10.1016/j.jde.2024.05.006. Disponível em: https://www.sciencedirect.com/science/article/pii/S0022039624002894?via%3Dihub. Acesso em: 10 mar. 2025. | pt_BR |
dc.identifier.uri | http://repositorio.unb.br/handle/10482/51804 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Point-wise behavior of the explosive positive solutions to a degenerate elliptic BVP with an indefinite weight function | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Soluções positivas | pt_BR |
dc.subject.keyword | Estrutura global | pt_BR |
dc.subject.keyword | Limites (Matemática) | pt_BR |
dc.rights.license | © 2024 Elsevier Inc. All rights reserved. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.jde.2024.05.006 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0022039624002894?via%3Dihub | pt_BR |
dc.description.abstract1 | In this paper we ascertain the singular point-wise behavior of the positive solutions of a semilinear elliptic boundary value problem (1) at the critical value of the parameter, λ, where it begins its metasolution regime. As the weight function m(x) changes sign in ", our result is a substantial extension of a previous, very recent, result of Li et al. [8], where it was imposed the (very strong) condition that m ≥ 0 on a neighborhood of b−1({0}). In this paper, we are simply assuming that m(x0) > 0 for some x0 ∈ b−1({0}). | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-3067-4220 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-4379-4926 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-6157-5201 | pt_BR |
dc.contributor.email | mailto:jlopezgo@ucm.es | pt_BR |
dc.contributor.email | mailto:vinicius.koba.ramos@gmail.com | pt_BR |
dc.contributor.email | mailto:csantos@unb.br | pt_BR |
dc.contributor.email | mailto:suarez@us.es | pt_BR |
dc.contributor.affiliation | Universidad Complutense de Madrid | pt_BR |
dc.contributor.affiliation | Universidade de Brasília | pt_BR |
dc.contributor.affiliation | Universidade de Brasília | pt_BR |
dc.contributor.affiliation | Universidad de Sevilla | pt_BR |
dc.description.unidade | Instituto de Ciências Exatas (IE) | pt_BR |
dc.description.unidade | Departamento de Matemática (IE MAT) | pt_BR |
Collection(s) : | Artigos publicados em periódicos e afins |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.