Campo DC | Valor | Idioma |
dc.contributor.author | Depeyrot, Jérôme | - |
dc.contributor.author | Silva, Geraldo José da | - |
dc.contributor.author | Alves, Cleilton Rocha | - |
dc.contributor.author | Sousa, Eduardo Carvalho | - |
dc.contributor.author | Magalhães, Márcia | - |
dc.contributor.author | Figueiredo Neto, Antônio Martins | - |
dc.contributor.author | Sousa, Marcelo Henrique | - |
dc.contributor.author | Tourinho, Francisco Augusto | - |
dc.date.accessioned | 2010-10-13T13:41:15Z | - |
dc.date.available | 2010-10-13T13:41:15Z | - |
dc.date.issued | 2001-09 | - |
dc.identifier.citation | DEPEYROT, Jérôme et al. Static magneto optical birefringence of new Electric Double Layered Magnetic Fluids. Braz. J. Phys., São Paulo, v. 31, n. 3, Set. 2001. Disponível em: <http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0103-97332001000300008&lng=en&nrm=iso>. | en |
dc.identifier.uri | http://repositorio.unb.br/handle/10482/5654 | - |
dc.description.abstract | Magnetic birefringence measurements are performed under a static eld on Electric Double Layered Magnetic Fluids based on copper and zinc ferrite nanostructures. The optical birefringence is related to a single-particle e ect and well described by a Langevin model which includes a lognormal
distribution of particles. By the eld-induced birefringence level, these new magnetic
fluids are comparable to usual ones, a result which could o er a new way for biological applications. | en |
dc.language.iso | Inglês | en |
dc.rights | Acesso Aberto | en |
dc.title | Static magneto optical birefringence of New Electric Double Layered Magnetic Fluids | en |
dc.type | Artigo | en |
dc.subject.keyword | Fluidos magnéticos | en |
dc.subject.keyword | Birrefringência magnética estática | en |
dc.subject.keyword | Birrefringência óptica | en |
dc.description.unidade | Instituto de Química (IQ) | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins
|