http://repositorio.unb.br/handle/10482/51501
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Galimi, Stefano | - |
dc.contributor.author | Buzar, Márcio Augusto Roma | - |
dc.contributor.author | Pantoja, João da Costa | - |
dc.contributor.author | Pazos, Valmor Cerqueira | - |
dc.contributor.author | Oliveira, Ana Luiza Alves de | - |
dc.date.accessioned | 2025-02-07T15:32:03Z | - |
dc.date.available | 2025-02-07T15:32:03Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.citation | GALIMI, Stefano et al. Comparative analysis of the structural systems of blocks A and B of the architectural set of the Attorney General of the Republic of Brazil, Brasília, DF. In: IBERO-LATIN AMERICAN CONGRESS ON COMPUTATIONAL METHODS IN ENGINEERING, 64., 2023, Porto - Portugal. Proceedings [...]. [S. l.]: ABMEC, 2023. Disponível em: https://publicacoes.softaliza.com.br/cilamce2023/article/view/4963/4050. | pt_BR |
dc.identifier.uri | http://repositorio.unb.br/handle/10482/51501 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | ABMEC | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Comparative analysis of the structural systems of blocks A and B of the architectural set of the Attorney General of the Republic of Brazil, Brasília, DF | pt_BR |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.subject.keyword | Estruturas | pt_BR |
dc.subject.keyword | Arquitetura | pt_BR |
dc.subject.keyword | Niemeyer, Oscar, 1907-2012 | pt_BR |
dc.relation.publisherversion | https://publicacoes.softaliza.com.br/cilamce2023/article/view/4963 | pt_BR |
dc.description.abstract1 | Oscar Niemeyer's work, recognized in the landscape of international architecture, has always attracted the attention of architects and engineers to discover the dichotomy and paradigm that exists between structure and architecture. Among the Works of OscarNiemeyer of the 2000 ́s, symbol of the juridical order and the democratic regime, the “Attorney General’s Office” stands out for being constituted by an architectural complex of six buildings. The geometric forms of this complex are defining a monumental space represented by two main buildings, realized by two constructive technologies and different structural solutions. The block “A”, supported by a cable-stayed system, and the block “B”, supported by reinforced concrete pillars, demonstrates how the structure is strongly linked to the design of architectural morphology. Through a structural analysis carried out by the SAP2000 program, it was possible to identify the structural models that constitute the Attorney ́s project to obtain numerical data that represent the innovation of constructing the same architectural object through two antithetical conceptions. This study of the work in question allowed to understand the patterns that characterize the formal aspects of the structural technology used by the genius of the Brazilian architect and the relative constructive methods adopted | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Departamento de Arquitetura e Urbanismo | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Departamento de Arquitetura e Urbanismo | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Departamento de Arquitetura e Urbanismo | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Departamento de Arquitetura e Urbanismo | pt_BR |
dc.description.unidade | Faculdade de Arquitetura e Urbanismo (FAU) | pt_BR |
dc.description.unidade | Departamento de Tecnologia em Arquitetura e Urbanismo (FAU TEC) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Arquitetura e Urbanismo | pt_BR |
Aparece nas coleções: | Trabalhos apresentados em evento |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.