http://repositorio.unb.br/handle/10482/51008
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Almeida, Ricardo Titze de | - |
dc.contributor.author | Almeida, Simoneide Souza Titze de | - |
dc.contributor.author | Ferreira, Gabriel Ginani | - |
dc.contributor.author | Silva, Andrezza Paula Brito | - |
dc.contributor.author | Brandão, Pedro Renato de Paula | - |
dc.contributor.author | Oertel, Wolfgang H. | - |
dc.contributor.author | Schenck, Carlos H. | - |
dc.contributor.author | Rodrigues, Raimundo Nonato Delgado | - |
dc.date.accessioned | 2024-11-25T13:32:27Z | - |
dc.date.available | 2024-11-25T13:32:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | TILZE-DE-ALMEIDA, Ricardo et al. microRNA signatures in prodromal REM sleep behavior disorder and early Parkinson's disease as noninvasive biomarkers. Sleep Medicine, [S. l.], v. 78, p. 160-168, fev. 2021. DOI: https://doi.org/10.1016/j.sleep.2020.12.012. | pt_BR |
dc.identifier.uri | http://repositorio.unb.br/handle/10482/51008 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier B. V. | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | microRNA signatures in prodromal REM sleep behavior disorder and early Parkinson's disease as noninvasive biomarkers | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | MicroRNA | pt_BR |
dc.subject.keyword | Parkinson, Doença de | pt_BR |
dc.subject.keyword | Sono REM | pt_BR |
dc.subject.keyword | Biomarcadores | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.sleep.2020.12.012 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1389945720305621?via%3Dihub | pt_BR |
dc.description.abstract1 | The flow of gene expression or “The central dogma of molecular biology”: DNA e RNA e protein, pro- posed by Watson & Crick sixty years ago, is a tightly controlled cell process. In the middle of this journey, the mRNA molecule is regulated by “RNA interference” (RNAi), a posttranscriptional gene silencing mechanism. A microRNA is an endogenous short double-stranded RNA that down-regulates hundreds of mRNAs by RNAi, maintaining healthy cell physiology. In contrast, aberrant expressions of microRNAs play a role in Parkinson's disease (PD) pathogenesis. The damage may start at an early period of brain degeneration, in the non-motor or “prodromal” stage, where autonomic, mood and sleep changes are often manifested. REM-sleep behavior disorder (RBD) is the prodromal manifestation with the highest odds for conversion into PD, thereby a valuable phenotype for disease prediction. The present review focuses on microRNAs' role in the pathogenesis of PD and RBD, summarizing the state-of-the-art of these RNA molecules as noninvasive biomarkers for non-motor prodromal (RBD) and early PD. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-5019-4742 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-8024-7403 | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Agronomy and Veterinary Medicine, Central Institute of Sciences, Technology for Gene Therapy Laboratory | pt_BR |
dc.contributor.affiliation | Network for Translational Neuroscience, International Consortium for Academic Cooperation in Experimental and Clinical Studies Regarding Neurodegenerative Diseases, Brazil | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Agronomy and Veterinary Medicine, Central Institute of Sciences, Technology for Gene Therapy Laboratory | pt_BR |
dc.contributor.affiliation | Network for Translational Neuroscience, International Consortium for Academic Cooperation in Experimental and Clinical Studies Regarding Neurodegenerative Diseases, Brazil | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Agronomy and Veterinary Medicine, Central Institute of Sciences, Technology for Gene Therapy Laboratory | pt_BR |
dc.contributor.affiliation | Network for Translational Neuroscience, International Consortium for Academic Cooperation in Experimental and Clinical Studies Regarding Neurodegenerative Diseases, Brazil | pt_BR |
dc.contributor.affiliation | Institute of Psychiatry of Brasília, Brasília, DF, Brazil | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Agronomy and Veterinary Medicine, Central Institute of Sciences, Technology for Gene Therapy Laboratory | pt_BR |
dc.contributor.affiliation | Network for Translational Neuroscience, International Consortium for Academic Cooperation in Experimental and Clinical Studies Regarding Neurodegenerative Diseases, Brazil | pt_BR |
dc.contributor.affiliation | University of Brasília, Laboratory of Neuroscience and Behavior | pt_BR |
dc.contributor.affiliation | Neurology Clinic, Medical Department, Chamber of Deputies, The National Congress, Brasília, DF, Brazil | pt_BR |
dc.contributor.affiliation | Philipps University Marburg, Department of Neurology, Marburg, Germany | pt_BR |
dc.contributor.affiliation | Minnesota Regional Sleep Disorders Center, Departments of Psychiatry, Hennepin County Medical Center and University of Minnesota Medical School | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Agronomy and Veterinary Medicine, Central Institute of Sciences, Technology for Gene Therapy Laboratory | pt_BR |
dc.contributor.affiliation | Network for Translational Neuroscience, International Consortium for Academic Cooperation in Experimental and Clinical Studies Regarding Neurodegenerative Diseases, Brazil | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Medicine, Department of Neurology and Sleep Medicine | pt_BR |
dc.description.unidade | Faculdade de Agronomia e Medicina Veterinária (FAV) | pt_BR |
dc.description.unidade | Faculdade de Medicina (FM) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Ciências da Saúde | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.