http://repositorio.unb.br/handle/10482/48848
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Klier, Cadu | - |
dc.contributor.author | Buratto, Luciano Grüdtner | - |
dc.date.accessioned | 2024-07-15T14:47:34Z | - |
dc.date.available | 2024-07-15T14:47:34Z | - |
dc.date.issued | 2023-01-18 | - |
dc.identifier.citation | KLIER, Cadu; BURATTO, Luciano Grüdtner. The benefit of retrieval practice on cued recall under stress depends on item difficulty. Neuroscience Letters, [S. l.], v. 797, 137066, 16 fev. 2023. DOI: https://doi.org/10.1016/j.neulet.2023.137066. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/48848 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier B.V. | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | The benefit of retrieval practice on cued recall under stress depends on item difficulty | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Stress (Psicologia) | pt_BR |
dc.subject.keyword | Cortisol | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.neulet.2023.137066 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0304394023000204?via%3Dihub#kg010 | pt_BR |
dc.description.abstract1 | Retrieval practice, the act of recalling previously studied information, yields greater memory retention than repeated studying (retrieval practice effect). Retrieval practice can also protect memories against the negative effects of stress at retrieval in free recall tests. In cued-recall tests, however, retrieval practice may not provide complete protection against stress-related memory impairments. Here we ask whether these conflicting results may be explained by the relative difficulty of the study materials. Participants (59 men) first studied 40 Swahili-Portuguese word pairs. Half of the pairs were then repeatedly studied while the other half were repeatedly recalled. In each condition, half of the pairs were easy to remember (high in memorability) while the other half were more difficult to remember (low in memorability). Participants returned 1 week later for a final cued-recall test. Half of the participants underwent a stress-induction protocol (modified Socially Evaluated Cold Pressor Test) 25 min before the final test for all 40-word pairs; the other half underwent a control condition. Salivary cortisol and questionnaire responses were used to assess the efficacy of stress induction. Participants recalled more word pairs learned via retrieval practice than via repeated study, replicating previous research. More importantly, the results revealed an interaction such that stress decreased recall for easy items, but increased recall for difficult items that had been successfully retrieved during encoding (conditional analysis). The results suggest that the impact of stress on cued recall depends both on the learning strategy and on the intrinsic difficulty of the to-be-learned materials. | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Psychology, Department of Basic Psychological Processes | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Psychology, Department of Basic Psychological Processes | pt_BR |
dc.description.unidade | Instituto de Psicologia (IP) | pt_BR |
dc.description.unidade | Departamento de Processos Psicológicos Básicos (IP PPB) | pt_BR |
Collection(s) : | Artigos publicados em periódicos e afins |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.