http://repositorio.unb.br/handle/10482/48749
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Antunes, Rosana de Almeida | - |
dc.contributor.author | Gonçalves, Edimilson dos Santos | - |
dc.contributor.author | Bernadino, Leonardo Gomes | - |
dc.contributor.author | Casalecchi, João Guilherme Siqueira | - |
dc.contributor.author | Grebot, Ivan Bouchardet da Fonseca | - |
dc.contributor.author | Moraes Júnior, Rui de | - |
dc.date.accessioned | 2024-07-11T14:34:52Z | - |
dc.date.available | 2024-07-11T14:34:52Z | - |
dc.date.issued | 2023-04-14 | - |
dc.identifier.citation | ANTUNES, Rosana de Almeida et al. Influence of economic scarcity on race perception. Psychological Reports, [S. l.], 0,0, 2023. DOI: https://doi.org/10.1177/00332941231169666. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/48749 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | SAGE Publications | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Influence of economic scarcity on race perception | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Preconceito | pt_BR |
dc.subject.keyword | Desigualdade social | pt_BR |
dc.subject.keyword | Processamento de rosto | pt_BR |
dc.subject.keyword | Percepção de raça | pt_BR |
dc.identifier.doi | https://doi.org/10.1177/00332941231169666 | pt_BR |
dc.relation.publisherversion | https://journals.sagepub.com/doi/abs/10.1177/00332941231169666 | pt_BR |
dc.description.abstract1 | Racial socioeconomic gaps are widened in periods of economic recession. Besides social and institutional factors, black people also struggle with many psychological factors. The literature reports racial-biased complex behaviors and high-level processes that are influenced by economic scarcity. A previous study found a bias at the perceptual level: an experimental manipulation of scarcity (a subliminal priming paradigm) lowered the black-white race categorization threshold. Here we present a conceptual replication in a higher ecological setup. In our main analysis we compared the categorization threshold of participants that received the Brazilian government’s emergency economic aid in the context of the COVID-19 pandemic (n = 136) and participants that did not receive the economic aid (n = 135) in an online psychophysical task that presented faces in a black-white race continuum. Additionally, we analyzed the economic impact of COVID-19 on household income, and in cases of family unemployment. Our results do not support the claim that perception of race is influenced by economic scarcity. Interestingly, we found that when people differ greatly in terms of racial prejudice, they encode visual information related to race differently. People with higher scores on a prejudice scale needed more phenotypic traits of the black race to categorize a face as black. We discuss the results in terms of differences in method and sample. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-9271-9789 | pt_BR |
dc.contributor.affiliation | University of Brasília, Department of Basic Psychological Processes | pt_BR |
dc.contributor.affiliation | University of Brasília, Department of Basic Psychological Processes | pt_BR |
dc.contributor.affiliation | Institute of Psychology, Federal University of Uberlândia, Uberlândia | pt_BR |
dc.contributor.affiliation | University of Brasília, Department of Basic Psychological Processes | pt_BR |
dc.contributor.affiliation | Federal District University Centre | pt_BR |
dc.contributor.affiliation | University of Brasília, Department of Basic Psychological Processes | pt_BR |
dc.description.unidade | Instituto de Psicologia (IP) | pt_BR |
dc.description.unidade | Departamento de Processos Psicológicos Básicos (IP PPB) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Ciências do Comportamento | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.