http://repositorio.unb.br/handle/10482/48685
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Rego, Enoc Lima do | - |
dc.contributor.author | Portela, Joelma Ferreira | - |
dc.contributor.author | Ribeiro, Camila de Lima | - |
dc.contributor.author | Souza, João Pedro Rudrigues de | - |
dc.contributor.author | Tonhá, Myller de Sousa | - |
dc.contributor.author | Peres, Lucas Garcia Magalhães | - |
dc.contributor.author | Nakamura, Thamilin Costa | - |
dc.contributor.author | Silva, José Domingos Santos da | - |
dc.contributor.author | Souza, Jurandir Rodrigues de | - |
dc.date.accessioned | 2024-07-10T13:29:31Z | - |
dc.date.available | 2024-07-10T13:29:31Z | - |
dc.date.issued | 2023-09-09 | - |
dc.identifier.citation | Rego, E. L. et al. Spatio-temporal study of water quality variables in the Rio de Ondas Hydrographic Basin, west of Bahia, Brazil using multivariate analysis. Environmental Monitoring Assessment, v. 195, art. n. 1175, 2023. DOI: https://doi.org/10.1007/s10661-023-11823-4 | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/48685 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Spatio‑temporal study of water quality variables in the Rio de Ondas Hydrographic Basin, west of Bahia, Brazil using multivariate analysis | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Análise multivariada | pt_BR |
dc.subject.keyword | Água - qualidade | pt_BR |
dc.subject.keyword | Sazonalidade | pt_BR |
dc.subject.keyword | Bacias hidrográficas - Ondas, Rio - Bahia (BA) | pt_BR |
dc.subject.keyword | Transporte de contaminantes | - |
dc.identifier.doi | https://doi.org/10.1007/s10661-023-11823-4 | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s10661-023-11823-4 | pt_BR |
dc.description.abstract1 | Water bodies are containers that receive a large load of water quality variables through the release of domestic, industrial, and agricultural efuents. With this focus, this work aimed to conduct a temporal-spatial variability study in the Rio de Ondas Hydrographic Basin through multivariate statistical analysis. For this, seventeen collection sites were established in four stations along the Rio de Ondas and its tributaries between 2017 and 2018. Ionic chromatography with suppressed conductivity was used for ions determination, while ICP-OES determined metals’ total concentrations. The land use and occupation assessment between 1985 and 2021 was using data from MapBiomas were used andthe descriptive and multivariate analysis of the data using version free of the Statistica software. The results showed that, in 30 years, there was a growth of 569% of agricultural activities in the watershed area, with signifcant suppression of native vegetation, favoring the transport of contaminants to rivers. Ca2+, PO4 2−, Al, Cu, and Zn concentrations showed a statistically signifcant diference between the seasons, with higher medians in the rainy season. Rainy season infuenced the formation of three groups in the PCA, consisting of electrical conductivity, salinity, TDS, and PO4 2− (group 1); temperature, Fe, SO4 2−, and Cl− (group 2); and Ca2+, Mg2+, Na+, and HCO3 − (group 3). The strong correlation between parameters of each group indicates anthropic infuence on the watershed’s water quality. However, levels are within the potability standard. | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Chemistry | pt_BR |
dc.contributor.affiliation | Federal University of the West of Bahia, Center of Exacts and Technological Sciences | pt_BR |
dc.contributor.affiliation | Baiano Federal Institute of Education, Science and Technology, Campus Guanambi | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Chemistry | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Chemistry | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Chemistry | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Geosciences | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Geography | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Chemistry | pt_BR |
dc.contributor.affiliation | Federal University of the West of Bahia, Center of Exacts and Technological Sciences | pt_BR |
dc.contributor.affiliation | Federal University of the West of Bahia, Center of Exacts and Technological Sciences | pt_BR |
dc.contributor.affiliation | University of Brasília, Institute of Chemistry | pt_BR |
dc.description.unidade | Instituto de Química (IQ) | pt_BR |
dc.description.unidade | Instituto de Geociências (IG) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Química | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.