http://repositorio.unb.br/handle/10482/48566
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Souza, Gabriella Ferreira de | - |
dc.contributor.author | Ferreira, Maxmiller Cardoso | - |
dc.contributor.author | Munhoz, Cássia Beatriz Rodrigues | - |
dc.date.accessioned | 2024-07-05T13:04:15Z | - |
dc.date.available | 2024-07-05T13:04:15Z | - |
dc.date.issued | 2022-05-25 | - |
dc.identifier.citation | SOUZA, Gabriella Ferreira de; FERREIRA, Maxmiller Cardoso; MUNHOZ, Cássia Beatriz Rodrigues. Decrease in species richness and diversity, and shrub encroachment in Cerrado grasslands: a 20 years study. Applied Vegetation Science, [S. l.], v. 25, n. 3, e12668, 2022. DOI: https://doi.org/10.1111/avsc.12668. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/48566 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Wiley | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Decrease in species richness and diversity, and shrub encroachment in Cerrado grasslands : a 20 years study | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Cerrados | pt_BR |
dc.subject.keyword | Arbustos | pt_BR |
dc.subject.keyword | Plantas invasoras | pt_BR |
dc.subject.keyword | Pastagens | pt_BR |
dc.identifier.doi | https://doi.org/10.1111/avsc.12668 | pt_BR |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/full/10.1111/avsc.12668 | pt_BR |
dc.description.abstract1 | Question: The Cerrado is a global biodiversity hotspot, highly threatened by changes in land use. Alterations in species composition and the colonization of Cerrado grasslands by woody species can lead to long-term changes in these communities. In this study, we investigated changes over 20 years in three grassland areas, in terms of species richness and diversity and growth-form cover, as well as the effects of shrub and grass encroachment on species richness. Location: Cerrado Brazilian savanna, moist grassland and dry shrub grassland. Areas under low and high anthropogenic pressure. Methods: Plant species composition and cover were sampled on seven occasions between the years 2000 and 2020, in permanent line-transects. We compared plant cover, richness, diversity and growth-form cover between the periods for each area. Next, we developed mixed-effect linear models to test whether species richness in grasslands at the latest sampling event was altered by species representing 70% of the species cover at this time. Results: Grasslands located in areas under higher anthropogenic pressure presented reduced richness and diversity, and cover concentrated on a few species of shrubs and large tussock grasses. Moist grassland undergoing encroachment by the native shrub Trembleya parviflora had lost over 50% of its diversity since encroachment. In the same area, a shrub grassland undergoing encroachment by native shrub Raulinoreitzia tremula, three native grass species and one exotic grass presented significantly reduced species richness. The moist grassland in an area under low anthropogenic pressure showed a reordering of the species cover over time, but a decrease in species richness. Conclusion: We observed changes in plant richness, diversity, cover, composition and growth-form cover over a period of 20 years in grassland communities. We found, however, different trajectories in the three grassland areas sampled, mainly due to the encroachment of a few species, leading to floristic homogenization in grasslands located in areas under high anthropogenic pressure. | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Instituto de Ciências Biológicas, Programa de Pós-graduação em Ecologia | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Instituto de Ciências Biológicas, Programa de Pós-graduação em Ecologia | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Instituto de Ciências Biológicas, Departamento de Botânica | pt_BR |
dc.description.unidade | Instituto de Ciências Biológicas (IB) | pt_BR |
dc.description.unidade | Departamento de Ecologia (IB ECL) | pt_BR |
dc.description.unidade | Departamento de Botânica (IB BOT) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Ecologia | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.