http://repositorio.unb.br/handle/10482/48346
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Pereira, Igor Dal Osto | - |
dc.contributor.author | Cunha, Francisco Ricardo | - |
dc.date.accessioned | 2024-06-20T14:09:00Z | - |
dc.date.available | 2024-06-20T14:09:00Z | - |
dc.date.issued | 2023-11-03 | - |
dc.identifier.citation | PEREIRA, Igor Dal Osto; CUNHA, Francisco Ricardo. Rheological response of ferrofluids undergoing unsteady shear flows in the presence of a magnetic field. Physics of Fluids, [S. l.], v. 35, n. 11, 112008, 2023. DOI: https://doi.org/10.1063/5.0171084. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/48346 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | AIP Publishing | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Rheological response of ferrofluids undergoing unsteady shear flows in the presence of a magnetic field | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Ferrofluidos | pt_BR |
dc.subject.keyword | Cisalhamento | pt_BR |
dc.subject.keyword | Campo magnético | pt_BR |
dc.subject.keyword | Viscoelasticidade | pt_BR |
dc.identifier.doi | https://doi.org/10.1063/5.0171084 | pt_BR |
dc.relation.publisherversion | https://pubs.aip.org/aip/pof/article-abstract/35/11/112008/2919911/Rheological-response-of-ferrofluids-undergoing?redirectedFrom=fulltext | pt_BR |
dc.description.abstract1 | The rheological response of two commercial ferrofluids to transient shearing flows using a parallel disk rheometer device equipped with a magnetic cell is investigated. The basic difference between the ferrofluids is their volume fraction of magnetic particles. The first transient shear flow examined is a step-strain under the influence of a magnetic field, from which the stress relaxation functions for both magnetic fluids studied are obtained in terms of the magnetic field strength and the intensity of the step strain. The main relaxation times of both fluids are determined and shown to increase with the applied magnetic field parameter after some critical value. We also observed that the shear stress relaxes to a residual stress, which is strongly dependent on both magnetic field and strain strengths. This remarkable residual stress increases as the intensity of the magnetic field rises. In terms of the strain strength, this residual stress is found to have two interesting behaviors. First, for small values of strain, the residual stress increases linearly until a maximum is reached. Further increases in the strain strength lead to a nonlinear decrease in the residual stress. We conjecture that the linear regime is associated with a predominance of elastic deformation of the fluid microstructure while the nonlinear one to its plastic deformation or even to the structure breakup. The second experimental investigation of the magnetic fluids is carried out under the condition of oscillatory shear in a linear viscoelastic regime and in the presence of an applied magnetic field. The main viscoelastic moduli of the ferrofluids as functions of the non-dimensional frequency and the magnetic field intensity are presented. In addition, it is also shown, for both ferrofluids, that viscous and elastic characteristics are severely increased when the applied magnetic field intensity is enhanced. We also determine the shear elastic modulus for both magnetic fluids in the limit of low Deborah number as a function of the magnetic parameter. Compatibility checks between the viscous modulus and the apparent shear viscosity under conditions of the same frequency and shear rate are performed, and the first normal stress difference is calculated. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-7023-4158 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-2882-8195 | pt_BR |
dc.contributor.affiliation | University of Brasilia, Department of Mechanical Engineering, Laboratory of Microhydrodynamics and Rheology - VORTEX | pt_BR |
dc.contributor.affiliation | University of Brasilia, Department of Mechanical Engineering, Laboratory of Microhydrodynamics and Rheology - VORTEX | pt_BR |
dc.description.unidade | Faculdade de Tecnologia (FT) | pt_BR |
dc.description.unidade | Departamento de Engenharia Mecânica (FT ENM) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Ciências Mecânicas | pt_BR |
Aparece en las colecciones: | Artigos publicados em periódicos e afins |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.