http://repositorio.unb.br/handle/10482/48166
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Custódio, Luciana Alves | - |
dc.contributor.author | Marques, Yara Andrade | - |
dc.contributor.author | Toledo, Aline Martins de | - |
dc.contributor.author | Ferreira, Arthur de Sá | - |
dc.contributor.author | Tulder, Maurits van | - |
dc.contributor.author | Silva, Everton Nunes da | - |
dc.contributor.author | Carregaro, Rodrigo Luiz | - |
dc.date.accessioned | 2024-06-06T13:25:02Z | - |
dc.date.available | 2024-06-06T13:25:02Z | - |
dc.date.issued | 2023-10-13 | - |
dc.identifier.citation | CUSTÓDIO, Luciana Alves et al. The care pathway of individuals with spinal disorders in a Health Care Network in the Federal District, Brazil: a retrospective study. Brazilian Journal of Physical Therapy, v. 27, n. 5, 100553, set./out. 2023. DOI: https://doi.org/10.1016/j.bjpt.2023.100553. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/48166 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier España, S.L.U. | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | The care pathway of individuals with spinal disorders in a Health Care Network in the Federal District, Brazil : a retrospective study | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Dor lombar | pt_BR |
dc.subject.keyword | Fisioterapia | pt_BR |
dc.subject.keyword | Atenção primária à saúde | pt_BR |
dc.subject.keyword | Coluna vertebral - doenças | pt_BR |
dc.subject.keyword | Sistema Único de Saúde (Brasil) | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.bjpt.2023.100553 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1413355523000746?via%3Dihub | pt_BR |
dc.description.abstract1 | Background: Understanding the care pathway is essential to identify how to effectively treat spinal disorders. However, there is no specific data on the pathway of these individuals in the Health Care Networks (HCN) in Brazil. Objective: To investigate the pathway of individuals with non-specific spinal disorders (NSD) in the HCN in the Federal District, Brazil, and verify the interventions adopted, and to test whether sociodemographic and clinical variables predict the number of imaging tests, prescribed medica tion, and the first HCN access. Methods: Retrospective study that analysed electronic records of 327 individuals with NSD between 2012 and 2018. Generalized linear models estimated the association between sociode mographic and clinical data and number of drugs prescribed and imaging tests requested. Multi nomial logistic regression estimated the association between clinical and demographic variables and setting of first access. Results: The median age was 57 years, and 75.5% were women. Emergency Department (ED) was the most accessed setting (43.7%), and back pain was the most prevalent condition (84.5%). Most individuals underwent imaging tests (60%) and drug prescriptions (86%). Physical exercises were prescribed to 13%, and 55% were referred to physical therapy. Women were more likely to first access the ED. Conclusion: The ED was the most used setting by people with NSD. Few participants received exercise prescriptions and half were referred to physical therapists. Individuals who used outpatient clinics and primary care received less drug prescriptions, and women were more likely to first access the ED. Increasing age was associated with greater chance of first accessing Outpatient Clinics. | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, UnB Ceilandia Campus, Graduate Program in Rehabilitation Sciences | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Campus UnB Ceilandia, Evidence and Health Technology Center (NETecS) | pt_BR |
dc.contributor.affiliation | State Health Department of the Federal District (SES/DF) | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, UnB Ceilandia Campus, Graduate Program in Rehabilitation Sciences | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Campus UnB Ceilandia, Evidence and Health Technology Center (NETecS) | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, UnB Ceilandia Campus, Graduate Program in Rehabilitation Sciences | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Campus UnB Ceilandia, Evidence and Health Technology Center (NETecS) | pt_BR |
dc.contributor.affiliation | Centro Universitario Augusto Motta, Graduate Program in Rehabilitation Sciences | pt_BR |
dc.contributor.affiliation | Vrije Universiteit Amsterdam, Faculty of Behavioural & Movement Sciences, Department of Human Movement Sciences, | pt_BR |
dc.contributor.affiliation | Aarhus University Hospital, Department Physiotherapy & Occupational Therapy | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Campus UnB Ceilandia, Evidence and Health Technology Center (NETecS) | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, UnB Ceilandia Campus, Graduate Program in Rehabilitation Sciences | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Campus UnB Ceilandia, Evidence and Health Technology Center (NETecS) | pt_BR |
dc.description.unidade | Faculdade UnB Ceilândia (FCE) | pt_BR |
dc.description.unidade | Curso de Fisioterapia (FCE-FISIO) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Ciências da Reabilitação | pt_BR |
Appears in Collections: | Artigos publicados em periódicos e afins |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.