http://repositorio.unb.br/handle/10482/48144
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Vila Gabriel, Roberto | - |
dc.contributor.author | Balakrishnan, Narayanaswamy | - |
dc.contributor.author | Santos, Helton Saulo Bezerra dos | - |
dc.contributor.author | Zörnig, Peter | - |
dc.date.accessioned | 2024-05-29T14:56:02Z | - |
dc.date.available | 2024-05-29T14:56:02Z | - |
dc.date.issued | 2023-07-07 | - |
dc.identifier.citation | VILA, Roberto et al. Family of bivariate distributions on the unit square: theoretical properties and applications. Journal of Applied Statistics, p. 1-27, 2023. DOI: https://doi.org/10.1080/02664763.2023.2232127. Disponível em: https://www.tandfonline.com/doi/full/10.1080/02664763.2023.2232127. Acesso em: 29 maio 2023. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/48144 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Taylor & Francis | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Family of bivariate distributions on the unit square : theoretical properties and applications | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Modelos log-simétricos bidimensionais | pt_BR |
dc.subject.keyword | Análise estatística | pt_BR |
dc.subject.keyword | Método de máxima verossimilhança | pt_BR |
dc.identifier.doi | https://doi.org/10.1080/02664763.2023.2232127 | pt_BR |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/02664763.2023.2232127 | pt_BR |
dc.description.abstract1 | We introduce the bivariate unit-log-symmetric model based on the bivariate log-symmetric distribution (BLS) defined in Vila et al. [Citation25] as a flexible family of bivariate distributions over the unit square. We then study its mathematical properties such as stochastic representations, quantiles, conditional distributions, independence of the marginal distributions and marginal moments. Maximum likelihood estimation method is discussed and examined through Monte Carlo simulation. Finally, the proposed model is used to analyze some soccer data sets. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-1073-0114 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-5842-8892 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-4467-8652 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-1094-3972 | pt_BR |
dc.contributor.affiliation | University of Brasília, Department of Statistics | pt_BR |
dc.contributor.affiliation | McMaster University, Department of Mathematics and Statistics, Hamilton, Canada | pt_BR |
dc.contributor.affiliation | McMaster University, Department of Mathematics and Statistics, Hamilton, Canada | pt_BR |
dc.contributor.affiliation | University of Brasília, Department of Statistics | pt_BR |
dc.contributor.affiliation | University of Texas at Arlington, Department of Mathematics | pt_BR |
dc.contributor.affiliation | University of Brasília, Department of Statistics | pt_BR |
dc.description.unidade | Instituto de Ciências Exatas (IE) | pt_BR |
dc.description.unidade | Departamento de Estatística (IE EST) | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.