http://repositorio.unb.br/handle/10482/48076
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silva, Reginaldo Nunes da | - |
dc.contributor.author | Nunes, Matheus Montenegro | - |
dc.contributor.author | Mendes, Rafael Castilho Faria | - |
dc.contributor.author | Brasil Junior, Antonio Cesar Pinho | - |
dc.contributor.author | Oliveira, Taygoara Felamingo de | - |
dc.date.accessioned | 2024-04-12T15:14:32Z | - |
dc.date.available | 2024-04-12T15:14:32Z | - |
dc.date.issued | 2023-09-06 | - |
dc.identifier.citation | SILVA, Reginaldo Nunes da et al. A novel mechanism of turbulent kinetic energy harvesting by horizontal-axis wind and hydrokinetic turbines. Energy, [S. l.], v. 283, 128985, 15 November 2023. DOI: https://doi.org/10.1016/j.energy.2023.128985. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/48076 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier Ltd. | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | A novel mechanism of turbulent kinetic energy harvesting by horizontal-axis wind and hydrokinetic turbines | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Túnel de vento | pt_BR |
dc.subject.keyword | Energia renovável | pt_BR |
dc.subject.keyword | Turbulência | pt_BR |
dc.subject.keyword | Turbina de eixo horizontal | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.energy.2023.128985 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0360544223023794?via%3Dihub | pt_BR |
dc.description.abstract1 | We present a study on the influence of the turbulence generated by a cylinder on the performance of a free horizontal-axis turbine. The analysis focuses on the power coefficient, flow characteristics, and Turbulence Kinetic Energy (TKE) spectral density distribution. The mean velocity, turbulence intensity, and TKE are evaluated in the upstream and downstream planes of the turbine for configurations with and without the upstream cylinder. The results show that the power coefficient exhibits a peak when the rotor rotation frequency coincides with the frequency of vortex shedding from the cylinder, indicating a mechanism of conversion of TKE carried by large-scale structures into mechanical power. It was also observed that the turbine generates downstream turbulence in the absence of the cylinder but reduces the downstream turbulence when the cylinder is present. Spectral analysis of TKE confirms the influence of the frequency of vortex shedding on the velocity recovery of the turbine wake. The main contribution of this paper is the identification of a new mechanism of conversion of the TKE contained in large coherent turbulent structures into mechanical power. This study provides a further understanding of the complex phenomena involved in the interaction between the turbine and the upstream turbulent flow. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-0680-4945 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-1497-8862 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-0438-9506 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-9528-9449 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-2957-537X | pt_BR |
dc.description.unidade | Faculdade UnB Gama (FGA) | pt_BR |
dc.description.unidade | Curso de Engenharia de Energia (FGA-Engenharia de Energia) | - |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.