http://repositorio.unb.br/handle/10482/47775
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Matsushita, Raul Yukihiro | - |
dc.contributor.author | Brom, Pedro Carvalho | - |
dc.contributor.author | Nagata, Mateus Hiro | - |
dc.contributor.author | Silva, Sérgio da | - |
dc.date.accessioned | 2024-02-18T02:31:04Z | - |
dc.date.available | 2024-02-18T02:31:04Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | MATSUSHITA, Raul Yukihiro et al. Retrodicting with the truncated Lévy flight. Communications in Nonlinear Science and Numerical Simulation, [S.l.], v. 116. Jan. 2023. DOI: https://doi.org/10.1016/j.cnsns.2022.106900. Disponível em: https://www.sciencedirect.com/science/article/pii/S1007570422003872. Acesso em: 13 ago. 2023. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/47775 | - |
dc.description.abstract | There is a point in predicting the past (retrodicting) because we lack information about it. To address this issue, we consider a truncated Lévy flight to model data. We build on the finding that there is a power law between truncation length and standard deviation that connects the bounded past and unbounded future. Even if a truncated Lévy flight cannot predict future extreme events, we argue that it can still be used to model the past. Because we avoid the exact form of the probability density function while allowing its distributional moments, with the exception of the mean, to vary over time, our method is applicable to a wide range of symmetric distributions. We illustrate our point by using US dollar prices in 15 different currencies traded on foreign exchange markets. | pt_BR |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Retrodicting with the truncated Lévy flight | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Voos de Lévy | pt_BR |
dc.subject.keyword | Dados financeiros | pt_BR |
dc.subject.keyword | Taxa de câmbio | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.cnsns.2022.106900 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1007570422003872?via%3Dihub | pt_BR |
dc.contributor.affiliation | University of Brasilia, Department of Statistics, Graduate Program in Statistics | pt_BR |
dc.contributor.affiliation | University of Brasilia, Graduate Program in Business Administration | pt_BR |
dc.contributor.affiliation | University of Brasilia, Department of Statistics, Graduate Program in Statistics | pt_BR |
dc.contributor.affiliation | ITAM, Department of Economic | pt_BR |
dc.contributor.affiliation | Fderal University of Santa Catarina, Departament of Economic | pt_BR |
dc.contributor.affiliation | Federal University of Espirito Santo, Graduate Program in Economics | pt_BR |
dc.description.unidade | Instituto de Ciências Exatas (IE) | pt_BR |
dc.description.unidade | Departamento de Estatística (IE EST) | pt_BR |
dc.description.unidade | Faculdade de Economia, Administração, Contabilidade e Gestão de Políticas Públicas (FACE) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Estatística | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Administração | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.