http://repositorio.unb.br/handle/10482/47313
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Home-OfficeDuringCOVID-19.pdf | 14,42 MB | Adobe PDF | Visualizar/Abrir |
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Enes, Yuri de Souza Odaguiri | - |
dc.contributor.author | Vieira, Mariana Borges Nunes | - |
dc.contributor.author | Coelho Júnior, Francisco Antonio | - |
dc.contributor.author | Pereira, Delciene Aparecida Oliveira | - |
dc.contributor.author | Zanon, Érica Rodrigues | - |
dc.date.accessioned | 2024-01-17T11:10:04Z | - |
dc.date.available | 2024-01-17T11:10:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | ENES, Yuri et al. Home-office during COVID-19 pandemic in Brazil: perceived influences on performance and competency management. The Qualitative Report, v. 28, n. 6, 1718-1740, 2023. DOI: https://doi.org/10.46743/2160-3715/2023.5951. Disponível em: https://nsuworks.nova.edu/tqr/vol28/iss6/8/. Acesso em: 17 jan. 2024. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/47313 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Nova Southeastern University | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Home-office during COVID-19 pandemic in Brazil : perceived influences on performance and competency management | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Teletrabalho | pt_BR |
dc.subject.keyword | Covid-19 | pt_BR |
dc.subject.keyword | Desempenho - avaliação | pt_BR |
dc.subject.keyword | Gestão de competências | pt_BR |
dc.subject.keyword | Pesquisa qualitativa | pt_BR |
dc.rights.license | (CC BY NC SA) This work is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 4.0 International License. | pt_BR |
dc.identifier.doi | https://doi.org/10.46743/2160-3715/2023.5951 | pt_BR |
dc.description.abstract1 | There has never been so much flexibility and organizational capacity to adjust to the effects of the COVID-19 pandemic on work. This article examines beliefs and perceptions related to new arrangements imposed by compulsory telework on skills and performance management practices, as well as identifying related advantages and disadvantages associated. This paper draws on 17 in-depth interviews using the collaborative interactive action research method. The authors study how leaders acted in multiple ways, aiming to reduce the negative effects on workers and work design and provide greater balance of actions. The perspective of multiple levels of action was adopted, considering human and social behavior and organizational arrangements made at a macro level. The sense of collectivity and the search for the standardization of routines were privileged in the interpretation of the answers. The main results reflect the influence of compulsory telework to performance factors, essential competencies required, and the main advantages and disadvantages associated to the construct. This study is relevant for organization studies, especially in the kinds of organizational contexts where there is still unpreparedness to deal with the effects of the pandemic or have uncoordinated telework practices. | pt_BR |
dc.contributor.affiliation | University of Brasília | pt_BR |
dc.contributor.affiliation | University of Brasília | pt_BR |
dc.contributor.affiliation | University of Brasília | pt_BR |
dc.contributor.affiliation | University of Brasília | pt_BR |
dc.contributor.affiliation | University of Brasília | pt_BR |
dc.description.unidade | Faculdade de Economia, Administração, Contabilidade e Gestão de Políticas Públicas (FACE) | pt_BR |
dc.description.unidade | Departamento de Administração (FACE ADM) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Administração | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins UnB - Covid-19 |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.