http://repositorio.unb.br/handle/10482/47252
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Guarnieri, Patricia | - |
dc.contributor.author | Bianchini, Augusto | - |
dc.contributor.author | Rossi, Jessica | - |
dc.contributor.author | Silva, Lucio Camara e | - |
dc.contributor.author | Trojan, Flavio | - |
dc.contributor.author | Lizot, Mauro | - |
dc.contributor.author | Vieira, Bárbara de Oliveira | - |
dc.date.accessioned | 2024-01-15T14:04:21Z | - |
dc.date.available | 2024-01-15T14:04:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | GUARNIERI, Patricia et al. Transitioning towards a circular economy under a multicriteria and the new institutional theory perspective: a comparison between Italy and Brazil. Journal of Cleaner Production, v. 409, 137094, 10 jul. 2023. DOI: https://doi.org/10.1016/j.jclepro.2023.137094. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/47252 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier Ltd. | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Transitioning towards a circular economy under a multicriteria and the new institutional theory perspective : a comparison between Italy and Brazil | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Economia circular | pt_BR |
dc.subject.keyword | Institucionalização | pt_BR |
dc.subject.keyword | Métodos multicritérios de análise de decisão | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.jclepro.2023.137094 | pt_BR |
dc.description.abstract1 | The obligations arising from legislation and other instruments affect the macro-level decision-making related to the transition toward a circular economy (CE), which is a multifaceted topic since it tries to aggregate the interests of different stakeholders. In this context, this paper aims to analyse the current policies, strategies and initiatives related to the CE transition from a multicriteria perspective and under the lens of NIT (New Institutional Theory). This is the first approach that analyses which CE strategies and related practices boost the transition from a macro-level perspective, using a multicriteria method and considering developed and emerging economies. For this reason, this paper can be helpful for researchers and practitioners involved in implementing strategy and policymaking aimed at the transition toward a CE. It also contributes to the discussion on the global transition to the CE by identifying differences and similarities between countries. The proposed methodology has been applied to compare the realities in Italy and Brazil. The perceptions of several stakeholders from the two countries have been gathered through a questionnaire to evaluate numerous strategies against several social, environmental, economic, and technical criteria. The main results are: Italy presents a proactive behaviour, a higher level of institutionalisation, and a coercive isomorphism related to European regulations and strategies. In contrast, Brazil has reactive behaviour, a lower level of institutionalisation, and is impelled by mimetic isomorphism. Although it is possible to observe several advances in the last years in Brazil, the transition to a CE is still in the early stages compared to Italy. | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Economics, Administration, Accounting and Public Policies | pt_BR |
dc.contributor.affiliation | University of Bologna, Department of Industrial Engineering | pt_BR |
dc.contributor.affiliation | University of Bologna, Department of Industrial Engineering | pt_BR |
dc.contributor.affiliation | Federal University of Pernambuco, Department of Production Engineering | pt_BR |
dc.contributor.affiliation | University of Parana, Department of Production Engineering, Federal Technological | pt_BR |
dc.contributor.affiliation | Federal University of Paraná, Department of Administration | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Economics, Administration, Accounting and Public Policies | pt_BR |
dc.description.unidade | Faculdade de Economia, Administração, Contabilidade e Gestão de Políticas Públicas (FACE) | pt_BR |
dc.description.unidade | Departamento de Administração (FACE ADM) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Administração | pt_BR |
Aparece en las colecciones: | Artigos publicados em periódicos e afins |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.