http://repositorio.unb.br/handle/10482/46969
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pérez Peña, Luis Alejandro | - |
dc.contributor.author | Avila, Suzana Moreira | - |
dc.contributor.author | Carvalho, Graciela Nora Doz de | - |
dc.date.accessioned | 2023-12-08T14:02:17Z | - |
dc.date.available | 2023-12-08T14:02:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | PEÑA, Luis A. P.; AVILA, Suzana M.; DOZ, Graciela N. Influence of soil-structure interaction (SSI) on the performance of the Connected Control Method (CCM). In: IBERO-LATIN-AMERICAN CONGRESS ON COMPUTATIONAL METHODS IN ENGINEERING, 43., 2022, Foz de Iguaçu. Proceedings [...]. Belo Horizonte: Associação Brasileira de Métodos Computacionais em Engenharia (ABMEC), 2022. Disponível em: https://cilamce.com.br/anais/arearestrita/2022/10764.pdf. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/46969 | - |
dc.language.iso | por | pt_BR |
dc.publisher | Associação Brasileira de Métodos Computacionais em Engenharia (ABMEC) | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Influence of soil-structure interaction (SSI) on the performance of the Connected Control Method (CCM) | pt_BR |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.subject.keyword | Dinâmica | pt_BR |
dc.subject.keyword | Vibrações - controle | pt_BR |
dc.subject.keyword | Otimização | pt_BR |
dc.subject.keyword | Interação solo-estrutura | pt_BR |
dc.relation.publisherversion | https://cilamce.com.br/anais/arearestrita/2022/10764.pdf | pt_BR |
dc.description.abstract1 | The Connected Control Method (CCM) has proved to be an effective strategy to mitigate the building vibrational response and prevent inter-building pounding effects. In this technique, adjacent buildings are linked together by means of coupling devices to provide appropriate reaction control forces. The application of the CCM using different kinds of passive, active, and semiactive linking devices has been investigated with positive results. It should be noted that most of such research considered the adjacent buildings supported on a fixed base. Nonetheless, every structure generally interacts with the surrounding soil. This process is known as soil-structure interaction (SSI) and there are still few studies in literature about its influence on the CCM and the mathematical formulation regarding the problem is merely incipient. Thus, this work aims to evaluate SSI influence on the performance of this control technique, besides presenting a simple analysis methodology to this type of problem. For this purpose, two buildings connected models supported on a fixed and flexible base are compared. The buildings are modeled as shear buildings and the soil is simulated by a discrete model representing a viscoelastic homogeneous half-space. The results are compared in a way to evaluate SSI influence on coupled buildings dynamic behavior. The numerical analysis was performed in GNU Octave software. | pt_BR |
dc.description.unidade | Faculdade de Arquitetura e Urbanismo (FAU) | pt_BR |
dc.description.unidade | Departamento de Tecnologia em Arquitetura e Urbanismo (FAU TEC) | pt_BR |
dc.description.unidade | Faculdade de Tecnologia (FT) | pt_BR |
dc.description.unidade | Departamento de Engenharia Civil e Ambiental (FT ENC) | pt_BR |
Aparece nas coleções: | Trabalhos apresentados em evento |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.