http://repositorio.unb.br/handle/10482/46858
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Santos, Jônatas Barros dos | - |
dc.contributor.author | Cruz, José de Oliveira | - |
dc.contributor.author | Geraldo, Leticia Costa | - |
dc.contributor.author | Dias, Emanuel Guimarães | - |
dc.contributor.author | Queiroz, Paulo Roberto Martins | - |
dc.contributor.author | Monnerat, Rose Gomes | - |
dc.contributor.author | Borges, Miguel | - |
dc.contributor.author | Moraes, Maria Carolina Blassioli | - |
dc.contributor.author | Blum, Luiz Eduardo Bassay | - |
dc.date.accessioned | 2023-11-14T14:26:06Z | - |
dc.date.available | 2023-11-14T14:26:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | SANTOS, Jônatas Barros dos et al. Detection and evaluation of volatile and non-volatile antifungal compounds produced by Bacillus spp. strains. Microbiological Research, v. 275, 127465, out. 2023. DOI: https://doi.org/10.1016/j.micres.2023.127465. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/46858 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Elsevier GmbH | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Detection and evaluation of volatile and non-volatile antifungal compounds produced by Bacillus spp. strains | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Controle biológico | pt_BR |
dc.subject.keyword | Compostos orgânicos voláteis | pt_BR |
dc.subject.keyword | Metabólitos secundários | pt_BR |
dc.subject.keyword | Mofo branco | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.micres.2023.127465 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0944501323001672?via%3Dihub | pt_BR |
dc.description.abstract1 | The identification of antifungal compounds produced by microorganisms is crucial in the context of sustainable agriculture. Bacteria of the genus Bacillus have a broad spectrum of action that can influence plant growth and control pests, vectors of public health relevance and phytopathogens. Lipopeptides are the main compounds related to the biological control of several pathogen species. Strains with biotechnological potential are identified by means of in vitro bioassays and molecular tests. In this study, strains from the Bacillus Bank of Brazilian Agricultural Research Corporation (EMBRAPA/DF/Brazil) were selected to control the fungal pathogens Sclerotinia sclerotiorum and Fusarium oxysporum by pairing assays. The detection of genes for biosynthesis of antifungal compounds from strains with high pathogen-inhibition capacity was correlated with peptide synthesis, such as bacillomycin D, fengycin d, bacilysin and surfactin. Their gene expression in contact with the pathogen was analyzed by Real-Time PCR. The volatile organic compounds produced by selected Bacillus strains were identified and quantified. In co-culture assays, the inhibition zone between Bacillus strains and Sclerotinia sclerotiorum was evaluated by scanning electron microscopy. Thirteen potentially anti-pathogenic strains were selected. Genes related to the synthesis of antifungal peptides were detected in 11 of them. In five strains, all tested genes were detected. Bacillomycin was the most frequently found lipopeptide gene. The fungus-bacteria interaction potentiated the production of volatiles. Several ketones and other volatile compounds with antifungal activity were identified. Relevant morphological changes in the fungus were observed when paired with bacteria. The study demonstrated the efficacy of the selected strains with regard to the biological control of phytopathogens and their biotechnological potential. | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Agronomy and Veterinary Medicine, Postgraduate Program in Agronomy | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Agronomy and Veterinary Medicine, Postgraduate Program in Agronomy | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Agronomy and Veterinary Medicine, Postgraduate Program in Agronomy | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Agronomy and Veterinary Medicine, Postgraduate Program in Agronomy | pt_BR |
dc.contributor.affiliation | University Center of Brasília | pt_BR |
dc.contributor.affiliation | Empresa Brasileira de Pesquisa Agropecuária | pt_BR |
dc.contributor.affiliation | Empresa Brasileira de Pesquisa Agropecuária | pt_BR |
dc.contributor.affiliation | Empresa Brasileira de Pesquisa Agropecuária | pt_BR |
dc.contributor.affiliation | University of Brasília, Faculty of Agronomy and Veterinary Medicine, Postgraduate Program in Agronomy | pt_BR |
dc.description.unidade | Faculdade de Agronomia e Medicina Veterinária (FAV) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Agronomia | pt_BR |
Aparece en las colecciones: | Artigos publicados em periódicos e afins |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.