http://repositorio.unb.br/handle/10482/46591
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Seabra, Camila Costa de | - |
dc.contributor.author | Ângelo, Humberto | - |
dc.contributor.author | Almeida, Alexandre Nascimento de | - |
dc.contributor.author | Gonçalez, Joaquim Carlos | - |
dc.contributor.author | Paula, Maristela Franchetti de | - |
dc.contributor.author | Goulart, Gislayne da Silva | - |
dc.contributor.author | Afonso, Sandra Regina | - |
dc.contributor.author | Souza, Elisa Palhares de | - |
dc.contributor.author | Gontijo, Alexandre Bahia | - |
dc.date.accessioned | 2023-10-02T18:01:46Z | - |
dc.date.available | 2023-10-02T18:01:46Z | - |
dc.date.issued | 2022-03-22 | - |
dc.identifier.citation | SEABRA, Camila Costa de et al. Perceptions of producers of small wooden objects in Brazil's Central-West region about highlighted attributes of nine species from the Caatinga Biome. Forest Products Journal, s.l., v. 72, n. 2, p. 74-84, 2022. DOI: https://doi.org/10.13073/FPJ-D-21-00068. Disponível em: https://meridian.allenpress.com/fpj/article/72/2/74/479376/Perceptions-of-Producers-of-Small-Wooden-Objects. Acesso em: 02 out. 2023. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/46591 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Forest Products Society | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Perceptions of producers of small wooden objects in Brazil's Central-West region about highlighted attributes of nine species from the Caatinga Biome | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Madeira - produtos | pt_BR |
dc.subject.keyword | Caatinga | pt_BR |
dc.subject.keyword | Espécies florestais | pt_BR |
dc.identifier.doi | https://doi.org/10.13073/FPJ-D-21-00068 | pt_BR |
dc.description.abstract1 | Brazil has regions where the potential for wood supply is substantial and the lack of knowledge about forest species becomes a possible barrier to its acceptance, as is the case of the wood from the Caatinga biome. This research aims to identify the highlights attributes of wood from this biome in the perception of producers of small wooden objects as a premise for market studies. For this purpose, nine species of this biome were used as study objects for exploratory research with semistructured interviews and use of word cloud and similarity analyses with the IRAMUTEQ software. As a result, it was found that, in the perception of the producers, Caatinga biome species have peculiarities with the ‘‘color’’ aspect of the wood, which is the attribute considered important in adding value to products and, moreover, making it possible to group the woods according to their subjective peculiarities. It was found that a more effective participation of little-known species and an increase in demand due to greater acceptance in the market could enable the use in association with and/or as a replacement for traditional woods. In addition, the analysis of qualitative data with IRAMUTEQ is still incipient in the scientific forestry area; the present research contributes methodologically, demonstrating that its use increases the rigor of the investigation and the identification of prominent attributes of wood species, specifically those of the Caatinga studied, as alternatives for the market beyond firewood and charcoal. | pt_BR |
dc.contributor.email | camilacostadeseabra@gmail.com | pt_BR |
dc.contributor.email | humb@unb.br | pt_BR |
dc.contributor.email | alexalmeida@unb.br | pt_BR |
dc.contributor.email | goncalez@unb.br | pt_BR |
dc.contributor.email | maristela.ufpr@gmail.com | pt_BR |
dc.contributor.email | gislaynegoulart@aluno.unb | pt_BR |
dc.contributor.email | sandra.afonso@florestal.gov.br | pt_BR |
dc.contributor.email | elisa.souza@florestal.gov.br | pt_BR |
dc.contributor.email | alexandre.gontijo@florestal.gov.br | pt_BR |
dc.contributor.affiliation | University of Brasilia | pt_BR |
dc.contributor.affiliation | University of Brasilia | pt_BR |
dc.contributor.affiliation | University of Brasilia | pt_BR |
dc.contributor.affiliation | University of Brasilia | pt_BR |
dc.contributor.affiliation | State University of the Midwest | pt_BR |
dc.contributor.affiliation | Federal University of Mato Grosso do Sul | pt_BR |
dc.contributor.affiliation | Brazilian Forest Service | pt_BR |
dc.contributor.affiliation | Brazilian Forest Service | pt_BR |
dc.contributor.affiliation | Brazilian Forest Service | pt_BR |
dc.description.unidade | Faculdade de Tecnologia (FT) | pt_BR |
dc.description.unidade | Departamento de Engenharia Florestal (FT EFL) | pt_BR |
Aparece en las colecciones: | Artigos publicados em periódicos e afins |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.