http://repositorio.unb.br/handle/10482/46588
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Mathpal, Mohan Chandra | - |
dc.contributor.author | Niraula, Gopal | - |
dc.contributor.author | Kumar, Promod | - |
dc.contributor.author | Chand, Mahesh | - |
dc.contributor.author | Singh, Manish Kumar | - |
dc.contributor.author | Sharma, Surender K. | - |
dc.contributor.author | Soler, Maria Aparecida Godoy | - |
dc.contributor.author | Swart, H. C. | - |
dc.date.accessioned | 2023-10-02T14:08:47Z | - |
dc.date.available | 2023-10-02T14:08:47Z | - |
dc.date.issued | 2021-10-30 | - |
dc.identifier.citation | MATHPAL, Mohan Chandra et al. Ferrites as an Alternative Source of Renewable Energy for Hydroelectric Cell. In: SHARMA, Surender K. et al. (ed). Spinel Nanoferrites: synthesis, properties and applications. Springer, Cham, 2021. (Topics in Mining, Metallurgy and Materials Engineering). DOI: https://doi.org/10.1007/978-3-030-79960-1_13. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/46588 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Springer Nature | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Ferrites as an alternative source of renewable energy for hydroelectric cell | pt_BR |
dc.type | Parte de livro ou capítulo de livro | pt_BR |
dc.subject.keyword | Ferrita de espinélio | pt_BR |
dc.subject.keyword | Óxido de ferro | pt_BR |
dc.subject.keyword | Energia verde | pt_BR |
dc.subject.keyword | Célula hidrelétrica | pt_BR |
dc.subject.keyword | Porosidade | pt_BR |
dc.subject.keyword | Resistência elétrica | pt_BR |
dc.subject.keyword | Ferrita de magnésio | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-79960-1_13 | pt_BR |
dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-030-79960-1_13 | pt_BR |
dc.description.abstract1 | There are many conventional ways of producing energy at large scales such as fossil fuels, hydroelectric power station, wind energy, solar cell plants, marine energy, etc., but most of these require bulky plantation, huge manpower, wide land occupation and are non-portable and expensive to handle too. In the twenty-first century, there is still a huge gap between worldwide energy supply and its demand. The advances in the technology sector have also increased the consumption of energy, but the sources of generating the renewable energy remain limited. In order to account for these problems in recent years, several methods have been adopted and a significant research in this direction has been made by the invention of the hydroelectric cell by Dr. R. K. Kotnala’s group in 2016. Instead of using the magnetic character in the ferrite nanostructures, these nanomaterials were first time effectively exploited for direct energy harvesting application by using their capability to dissociate the absorbed water molecules on its porous surface. This allows the production of ions, which is then followed by the charge transfer of hydronium, hydroxyl and hydrogen ions between the electrodes of the ferrite nanostructures and results in the generation of an electric current across the circuit. The concept of the hydroelectric cell is new, and these cells are easily portable, inexpensive, biodegradable and eco-friendly in nature. This chapter provides an insight on the concept of spinel ferrite nanostructures for the application in the hydroelectric cell. | pt_BR |
dc.contributor.affiliation | University of Brasilia, Institute of Physics | pt_BR |
dc.contributor.affiliation | Federal University of Maranhao, Department of Physics | pt_BR |
dc.contributor.affiliation | University of the Free StateDepartment of Physics | pt_BR |
dc.contributor.affiliation | University of Brasılia, Faculty UnB Planaltina Campus | pt_BR |
dc.contributor.affiliation | The LNM Institute of Information Technology | pt_BR |
dc.contributor.affiliation | Federal University of Maranhao, Department of Physics | pt_BR |
dc.contributor.affiliation | Central University of Punjab, Department of Physics | pt_BR |
dc.contributor.affiliation | University of Brasilia, Institute of Physics | pt_BR |
dc.contributor.affiliation | University of the Free State, Department of Physics | pt_BR |
dc.description.unidade | Instituto de Física (IF) | pt_BR |
Aparece nas coleções: | Livros e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.