http://repositorio.unb.br/handle/10482/46572
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Santos, Helton Saulo Bezerra dos | - |
dc.contributor.author | Vila, Roberto | - |
dc.contributor.author | Bittencourt, Verônica Lelis | - |
dc.contributor.author | Leão, Jeremias | - |
dc.contributor.author | Leiva, Víctor | - |
dc.contributor.author | Christakos, George | - |
dc.date.accessioned | 2023-09-29T10:55:03Z | - |
dc.date.available | 2023-09-29T10:55:03Z | - |
dc.date.issued | 2022-11-06 | - |
dc.identifier.citation | SAULO, Helton et al. On a new extreme value distribution: characterization, parametric quantile regression, and application to extreme air pollution events. Stochastic Environmental Research and Risk Assessment, v. 37, p. 1119-1136, 2023. DOI: https://doi.org/10.1007/s00477-022-02318-8. Disponível em: https://link.springer.com/article/10.1007/s00477-022-02318-8. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/46572 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | On a new extreme value distribution : characterization, parametric quantile regression, and application to extreme air pollution events | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Distribuições de valores extremos | pt_BR |
dc.subject.keyword | Simulação Monte Carlo | pt_BR |
dc.subject.keyword | Regressão de quantis | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s00477-022-02318-8 | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s00477-022-02318-8 | pt_BR |
dc.description.abstract1 | Extreme-value distributions are important when modeling weather events, such as temperature and rainfall. These dis- tributions are also important for modeling air pollution events. Particularly, the extreme-value Birnbaum-Saunders regression is a helpful tool in the modeling of extreme events. However, this model is implemented by adding covariates to the location parameter. Given the importance of quantile regression to estimate the effects of covariates along the wide spectrum of a response variable, we introduce a quantile extreme-value Birnbaum-Saunders distribution and its corre- sponding quantile regression model. We implement a likelihood-based approach for parameter estimation and consider two types of statistical residuals. A Monte Carlo simulation is performed to assess the behavior of the estimation method and the empirical distribution of the residuals. We illustrate the introduced methodology with unpublished real air pollution data | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Departament of Statistics | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Departament of Statistics | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Departament of Statistics | pt_BR |
dc.contributor.affiliation | Universidade Federal do Amazonas, Departament of Statistics | pt_BR |
dc.contributor.affiliation | Pontificia Universidad Católica de Valparaíso, School of Industrial Engineering | pt_BR |
dc.contributor.affiliation | San Diego State University, Department of Geography | pt_BR |
dc.description.unidade | Instituto de Ciências Exatas (IE) | pt_BR |
dc.description.unidade | Departamento de Estatística (IE EST) | pt_BR |
Aparece en las colecciones: | Artigos publicados em periódicos e afins |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.