http://repositorio.unb.br/handle/10482/46186
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silva, Lilian Maciel Furtado | - |
dc.contributor.author | Silva, Neander Furtado | - |
dc.contributor.author | Lacroix, Igor | - |
dc.date.accessioned | 2023-07-25T13:01:40Z | - |
dc.date.available | 2023-07-25T13:01:40Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.citation | SILVA, Llian; SILVA, Neander; LACROIX, Igor. Integrating Parametric Modeling with BIM through Generative Programming for the production of NURBS Surfaces and Structures. In: HAEUSLER, M.; SCHNABEL, M. A.; FUKUDA, T. INTELLIGENT & INFORMED - CAADRIA CONFERENCE, 24., 2019, Wellignton. Proceedings [...]. Wellington, New Zealand: Victoria University of Wellington, 2019. v. 1, p. 635-644. DOI: https://doi.org/10.52842/conf.caadria.2019.1.635. Disponível em: https://papers.cumincad.org/cgi-bin/works/paper/caadria2019_103 | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/46186 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Victoria University of Wellington | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Integrating parametric modeling with BIM through generative programming for the production of NURBS surfaces and structures | pt_BR |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.subject.keyword | NURBS | pt_BR |
dc.subject.keyword | Programação paramétrica | pt_BR |
dc.subject.keyword | Interroperabilidade | pt_BR |
dc.subject.keyword | BIM | pt_BR |
dc.identifier.doi | https://doi.org/10.52842/conf.caadria.2019.1.635 | pt_BR |
dc.relation.publisherversion | https://papers.cumincad.org/cgi-bin/works/paper/caadria2019_103 | pt_BR |
dc.description.abstract1 | A workflow for integration of parametric modeling with BIM, using generative-programming, is described and tested in this research. The objective is to take advantage of these two distinctive design paradigms. This paper describes a design experiment that required a NURBS roof generated by sweeping profiles along a curved path. We assumed the use of multiple applications, using various file formats, are facts and are unlikely to disappear. Given that interoperability issues will certainly arise, we propose and test a design workflow using parametric modeling, generative programming, and building information modeling. Our major contribution was defining a workflow for designing NURBS surfaces and corresponding supporting structures enhancing interoperability among different applications through generative-programming. | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Faculdade de Arquitetura e Urbanismo | - |
dc.contributor.affiliation | Universidade de Brasília, Faculdade de Arquitetura e Urbanismo | - |
dc.contributor.affiliation | Centro Universitário de Brasília, Faculdade de Tecnologia e Ciências Sociais Aplicados | - |
dc.description.unidade | Faculdade de Arquitetura e Urbanismo (FAU) | - |
dc.description.ppg | Programa de Pós-Graduação em Arquitetura e Urbanismo | - |
Aparece nas coleções: | Trabalhos apresentados em evento |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.