http://repositorio.unb.br/handle/10482/44392
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teixeira, Linconl Araújo | - |
dc.contributor.author | Dalla Júnior, L. Vilson | - |
dc.contributor.author | Luz, Sandra Maria da | - |
dc.date.accessioned | 2022-08-03T11:58:27Z | - |
dc.date.available | 2022-08-03T11:58:27Z | - |
dc.date.issued | 2020-12-21 | - |
dc.identifier.citation | TEIXEIRA, Linconl A.; DALLA JUNIOR, L. Vilson; LUZ, Sandra Maria da. Chemical treatment of curaua fibres and its effect on the mechanical performance of fibre/polyester composites. Plastics, Rubber and Composites Macromolecular Engineering, v. 50, n. 4, 2021. DOI: https://doi.org/10.1080/14658011.2020.1862978. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/44392 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Taylor & Francis | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Chemical treatment of curaua fibres and its effect on the mechanical performance of fibre/polyester composites | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Curauá | pt_BR |
dc.subject.keyword | Poliéster | pt_BR |
dc.subject.keyword | Tratamentos alcalinos e silano | pt_BR |
dc.subject.keyword | Caracterização química | pt_BR |
dc.subject.keyword | Difração de raios X (XRD) | pt_BR |
dc.subject.keyword | Calorimetria de varredura diferencial (DSC) | pt_BR |
dc.subject.keyword | Teste de tração | pt_BR |
dc.subject.keyword | Teste de impacto | pt_BR |
dc.identifier.doi | https://doi.org/10.1080/14658011.2020.1862978 | pt_BR |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/14658011.2020.1862978 | pt_BR |
dc.description.abstract1 | This study investigated the influence of the surface treatment of curaua fibres (Ananas erectifolius) on the morphological, thermal and mechanical properties of polyester composites when the treated fibres (10 wt-%) were added. The following treatment agents were assessed: 10% Ba(OH)2, 14% Ca(OH)2, 5% NaOH, 10% KOH and 5% silane. The treatments removed amorphous components, thereby increasing the crystallinity of the fibres. Among the alkali treatments, KOH gave the highest crystallinity index (67.09%), Ca(OH)2 had the best tensile strength (19 MPa) and Ca(OH)2 treatment resulted in the highest composite thermal stability (315°C). Fibres treated with Ba(OH)2 resulted in the composite with the greatest resistance to impact (55 vs 10 J m−1 for the neat matrix). Finally, the silane-treated fibres resulted in composites with a better performance than the other treatments. There was a prominent pattern of improved performance for the silane-treated fibre composites in all the analyses performed in this study. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-2922-3027 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-5557-7331 | - |
dc.identifier.orcid | https://orcid.org/0000-0002-2223-0021 | - |
dc.description.unidade | Faculdade UnB Gama (FGA) | - |
Appears in Collections: | Artigos publicados em periódicos e afins |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.