http://repositorio.unb.br/handle/10482/44373
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silveira, Edgar Amaral | - |
dc.contributor.author | Luz, Sandra Maria da | - |
dc.contributor.author | Leão, Rosineide M. | - |
dc.contributor.author | Rousset, Patrick | - |
dc.contributor.author | Caldeira-Pires, Armando de Azevedo | - |
dc.date.accessioned | 2022-08-02T15:39:14Z | - |
dc.date.available | 2022-08-02T15:39:14Z | - |
dc.date.issued | 2021-03 | - |
dc.identifier.citation | SILVEIRA, Edgar A. et al. Numerical modeling and experimental assessment of sustainable woody biomass torrefaction via coupled TG-FTIR. Biomass and Bioenergy, v. 146, 105981, mar. 2021. DOI: https://doi.org/10.1016/j.biombioe.2021.105981. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/44373 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Numerical modeling and experimental assessment of sustainable woody biomass torrefaction via coupled TG-FTIR | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Modelagem numérica | pt_BR |
dc.subject.keyword | Torrefação | pt_BR |
dc.subject.keyword | Biomassa | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.biombioe.2021.105981 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0961953421000180?via%3Dihub | pt_BR |
dc.description.abstract1 | Torrefaction is an inert thermal process (up to 300 ◦C) that promotes changes in the chemical and physical properties of biomass, decreasing the time and energy required for biomass conversion. In this work, an online method - TG coupled with FTIR - and elemental analysis were applied to acquire data in order to perform an experimental and numerical thermal upgrading assessment of Eucalyptus grandis, and in turn study the torrefaction mechanism. A thermal sensitivity numerical model was employed to obtain two-step reaction kinetic rates and solid and volatile compositions. The FTIR results added new perceptions that correlate and validate the solid and volatile pseudo-component distribution, the solid elemental composition prediction, devolatilization, and solid HHV estimation. As a result, the 2D property mapping allowed for a qualitative and quantitative assessment of all torrefaction severities. The obtained kinetics and the response diagrams from the numerical results can provide valuable references for practical operations and reactor design. | pt_BR |
dc.description.unidade | Faculdade UnB Gama (FGA) | - |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.