http://repositorio.unb.br/handle/10482/43908
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Paiva, Mateus Freitas | - |
dc.contributor.author | Diab, Gabriel Ali Atta | - |
dc.contributor.author | Mendonça, Estelle Silva Diorato Teixeira de | - |
dc.contributor.author | Dias, Sílvia Cláudia Loureiro | - |
dc.contributor.author | Dias, José Alves | - |
dc.date.accessioned | 2022-06-08T11:03:36Z | - |
dc.date.available | 2022-06-08T11:03:36Z | - |
dc.date.issued | 2021-07-14 | - |
dc.identifier.citation | PAIVA, Mateus Freitas et al. Synthesis, characterization, and application of phosphotungstic acid supported on iron-based magnetic nanoparticles coated with silica. Catalysis Today, v. 394-396, p. 425-433, 1 jul. 2022. DOI: https://doi.org/10.1016/j.cattod.2021.06.032. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/43908 | - |
dc.language.iso | Português | pt_BR |
dc.publisher | Elsevier B. V. | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Synthesis, characterization, and application of phosphotungstic acid supported on iron-based magnetic nanoparticles coated with silica | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Nanopartículas magnéticas | pt_BR |
dc.subject.keyword | Magnetita | pt_BR |
dc.subject.keyword | Sílica | pt_BR |
dc.subject.keyword | Ácido fosfotungstico | pt_BR |
dc.subject.keyword | Esterificação | pt_BR |
dc.subject.keyword | Ácido oléico | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.cattod.2021.06.032 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0920586121003163?via%3Dihub | pt_BR |
dc.description.abstract1 | Magnetic nanoparticles based on magnetite (MNP) are important materials for different research applications, particularly when they are coated with inert phases. For instance, coating them with silica forms MNP@SiO2, which has various uses, including as a support for catalysts because it has surface functional groups that form bonds to a coating layer; the material presents itself with high magnetic susceptibility, turning it easily separable from the reaction in a heterogeneous medium. Herein, magnetite was synthesized and coated with tetraethy lorthosilicate (TEOS) and then used to support phosphotungstic acid (H3PW12O40, HPW). The X%HPW/ MNP@SiO2 materials were characterized by several techniques, such as EDXRF, XRD, SEM, FT-IR, low tem perature N2 physisorption, and pyridine gas adsorption/desorption (Py-TPD) and then applied to the esterifi cation reaction of oleic acid with ethanol. The results successfully indicated the synthesis of the catalysts, keeping the structural and magnetic characteristics of the MNP@SiO2 and providing a good dispersion and integrity of HPW on its surface. In the model reaction, high activity, selectivity (100%), and stability were observed, with yields of 98%, 66% and 54% of ethyl oleate when using 30%, 20% and 10%HPW/MPN@SiO2, respectively, for a reaction time of one hour and an acid to ethanol molar ratio of 1:6. No leaching of the active phase was detected up to four recycles of the best catalyst (30%HPW/MPN@SiO2). | pt_BR |
dc.description.unidade | Instituto de Química (IQ) | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.