http://repositorio.unb.br/handle/10482/43903
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Souza, Beatriz Ferreira | - |
dc.contributor.author | Anflor, Carla Tatiana Mota | - |
dc.contributor.author | Jorge, Ariosto Bretanha | - |
dc.date.accessioned | 2022-06-07T14:14:05Z | - |
dc.date.available | 2022-06-07T14:14:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | SOUZA, Beatriz F.; ANFLOR, Carla T. M.; JORGE, Ariosto B. Application of modifed adaptive morphogenesis and robust optimization algorithms for thin stifened plates. Engineering with Computers, 2022. DOI: https://doi.org/10.1007/s00366-021-01465-w. Disponível em: https://link.springer.com/article/10.1007/s00366-021-01465-w. Acesso em: 7 jun. 2022. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/43903 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Application of modifed adaptive morphogenesis and robust optimization algorithms for thin stifened plates | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Algoritmo de morfogênese adaptativa | pt_BR |
dc.subject.keyword | Otimização robusta | pt_BR |
dc.subject.keyword | Algoritmos genéticos | pt_BR |
dc.subject.keyword | Placas finas enrijecidas | pt_BR |
dc.rights.license | © Springer-Verlag London Ltd., part of Springer Nature 2021 | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s00366-021-01465-w | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s00366-021-01465-w | pt_BR |
dc.description.abstract1 | Stiffened plates are widely used in high-performance structures, especially when a high stiffness/weight ratio is a relevant factor. In this work, the main objective relies on determining the optimum geometry of a simply supported stiffened thin plate which minimizes the maximum out-of-plane displacement, while complying with maximum von Mises stress constraints. The structure is subject to a pressure uniform load and has a constraint of constant total material volume. This work investigated the influence in the objective function of variations in several geometric parameters, such as volume, number, angle, position, and cross-sectional area of the stiffeners in the maximum displacement and the maximum von Mises stress. A new topology optimization algorithm denominated Modified Adaptive Morphogenesis Algorithm was proposed using a pattern of leaf vein formation to define the topology of the stiffeners in the plates. A Hybrid Genetic Algorithm was performed to initiate the optimization procedure called germination. Also, a Robust Optimization Algorithm has used multiple objectives to decrease the variability of the maximum displacement field. The results showed that near the Pareto Front, the maximum displacement is not very sensitive to changes in the project decision variables, thus being a robust optimum point. Moreover, the results obtained were compared with data available in the literature, which showed the relevance and validation of the proposed methodology. Finally, under equivalent conditions of the number of stiffeners, the Morphogenesis Algorithm showed better results (displacement or stress) than those obtained with perpendicular stiffeners. | pt_BR |
dc.identifier.orcid | http://orcid.org/0000-0002-4357-8924 | pt_BR |
dc.identifier.orcid | http://orcid.org/0000-0003-3941-8335 | pt_BR |
dc.identifier.orcid | http://orcid.org/0000-0002-8631-1381 | pt_BR |
dc.description.unidade | Faculdade UnB Gama (FGA) | - |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.