http://repositorio.unb.br/handle/10482/43835
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silva, Kleber Melo e | - |
dc.contributor.author | Pena, Jéssica S. G. | - |
dc.contributor.author | Braz, Helon D. M. | - |
dc.contributor.author | Kezunovic, Mladen | - |
dc.date.accessioned | 2022-05-31T11:12:46Z | - |
dc.date.available | 2022-05-31T11:12:46Z | - |
dc.date.issued | 2021-11-15 | - |
dc.identifier.citation | SILVA, Kleber Melo e et al. An algorithm to mitigate the infeed effect on overreaching distance zones settings. IEEE Transactions on Power Delivery, v. 37, n. 4, 2022. DOI: 10.1109/TPWRD.2021.3128131. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/43835 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | IEEE | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | An algorithm to mitigate the infeed effect on overreaching distance zones settings | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Impedância | pt_BR |
dc.subject.keyword | Topologia | pt_BR |
dc.subject.keyword | Falhas de circuito | pt_BR |
dc.subject.keyword | Retransmissão de proteção | pt_BR |
dc.subject.keyword | Sistemas de energia | pt_BR |
dc.subject.keyword | Linhas de transmissão de energia | pt_BR |
dc.subject.keyword | Tensão | pt_BR |
dc.identifier.doi | 10.1109/TPWRD.2021.3128131 | pt_BR |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/9615024 | pt_BR |
dc.description.abstract1 | This paper revisits the analysis of the well-known infeed effect on transmission lines distance protection. A new adaptive algorithm to overcome this drawback is proposed, which requires solely impedance data and the operational status of power apparatus to perform overreaching distance zones settings. A comparison of the proposed strategy and the traditional one is performed. The obtained results demonstrate that the proposed settings ensure the correct operation of overreaching zones. Thereby, the backup coverage is improved significantly, besides avoiding distance zones overlapping between adjacent lines. It reveals the proposed strategy usefulness and value from the practical point of view, since it can be implemented with technology readily available on the market. | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.