http://repositorio.unb.br/handle/10482/43647
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Soares, Erick Rógenes Simão | - |
dc.contributor.author | Farias, Márcio Muniz de | - |
dc.contributor.author | Rasmussen, Leandro Lima | - |
dc.date.accessioned | 2022-05-05T11:07:14Z | - |
dc.date.available | 2022-05-05T11:07:14Z | - |
dc.date.issued | 2021-11-08 | - |
dc.identifier.citation | RÓGENES, Erick; FARIAS, Márcio Muniz de; RASMUSSEN, Leandro Lima. The Continuum Voronoi Block Model for simulation of fracture process in hard rocks. International Journal for Numerical and Analytical Methods Geomechanics, v. 46, n. 1, p. 89-112, 2022. DOI: https://doi.org/10.1002/nag.3292. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/43647 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Wiley | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | The Continuum Voronoi Block Model for simulation of fracture process in hard rocks | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Continuum Voronoi Block Model | pt_BR |
dc.subject.keyword | Fraturas (Geologia) | pt_BR |
dc.subject.keyword | Rochas | pt_BR |
dc.subject.keyword | Modelo numérico | pt_BR |
dc.identifier.doi | https://doi.org/10.1002/nag.3292 | pt_BR |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/full/10.1002/nag.3292 | pt_BR |
dc.description.abstract1 | In this paper, a numerical model is presented to represent the fracture process in hard rocks based on a pseudo-discontinuum method called the Continuum Voronoi Block Model (CVBM). To validate this tool, numerical models for one Brazilian test, one unconfined compression test, and multiple triaxial compression tests with different confining stress were calibrated to match laboratory test results for Creighton granite. The model proved robust and matched the following macro-properties: crack initiation (CI) stress, (CD) stress, peak strength, tensile strength, Young’s Modulus, and Poisson’s ratio. The calibrated model served as a basis for a sensitivity study to analyze how micro-properties influence the rock’s macroscopic responses. From the sensitivity study, a calibration methodology was proposed, which shall facilitate the use of the CVBM in future works. | pt_BR |
dc.identifier.orcid | https://orcid.org/ 0000-0001-7272-2721 | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.