http://repositorio.unb.br/handle/10482/43511
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Rocha, Guilherme Luiz da | - |
dc.contributor.author | Mizobuti, Daniela Sayuri | - |
dc.contributor.author | Silva, Heloina Nathalliê Mariano da | - |
dc.contributor.author | Covatti, Caroline | - |
dc.contributor.author | Lourenço, Caroline Caramano de | - |
dc.contributor.author | Salvador, Marcos José | - |
dc.contributor.author | Pereira, Elaine Cristina Leite | - |
dc.contributor.author | Minatel, Elaine | - |
dc.date.accessioned | 2022-04-20T13:53:48Z | - |
dc.date.available | 2022-04-20T13:53:48Z | - |
dc.date.issued | 2022-04-05 | - |
dc.identifier.citation | ROCHA, Guilherme Luiz da et al. Multiple LEDT wavelengths modulate the Akt signaling pathways and attenuate pathological events in mdx dystrophic muscle cells. Photochemical & Photobiological Sciences, [S.l], 2022. DOI: https://doi.org/10.1007/s43630-022-00216-0. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/43511 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Multiple LEDT wavelengths modulate the Akt signaling pathways and attenuate pathological events in mdx dystrophic muscle cells | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Fotobiomodulação | pt_BR |
dc.subject.keyword | Inflamação | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s43630-022-00216-0 | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s43630-022-00216-0 | pt_BR |
dc.description.abstract1 | This study is aimed at investigating the effects of LEDT, at multiple wavelengths, on intracellular calcium concentration; on transient receptor potential canonical channels; on calcium-binding protein; on myogenic factors; on myosin heavy chains; on Akt signaling pathway; on inflammatory markers; and on the angiogenic-inducing factor in dystrophic muscle cell culture experimental model. Dystrophic primary muscle cells were submitted to LEDT, at multiple wavelengths (420 nm, 470 nm, 660 nm, and 850 nm), and evaluated after 48 h for cytotoxic effects and intracellular calcium content. TRPC-1, TRPC-6, Calsequestrin, MyoD, Myogenin, MHC-slow, MHC-fast, p-AKT, p-mTOR, p-FoxO1, Myostatin, NF-κB, TNF-α, and VEGF levels were evaluated in dystrophic primary muscle cells by western blotting. The LEDT, at multiple wavelengths, treated-mdx muscle cells showed no cytotoxic effect and significant lower levels in [Ca2 +]i. The mdx muscle cells treated with LEDT showed a significant reduction of TRPC-1, NF-κB, TNF-α and MyoD levels and a significant increase of Myogenin, MHC-slow, p-AKT, p-mTOR, p-FoxO1 levels, and VEGF levels. Our findings suggest that different LEDT wavelengths modulate the Akt-signaling pathways and attenuate pathological events in dystrophic muscle cells, and a combined multiwavelength irradiation protocol may even provide a potentially therapeutic strategy for muscular dystrophies. | pt_BR |
dc.description.unidade | Faculdade UnB Ceilândia (FCE) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Ciências da Reabilitação | pt_BR |
Aparece en las colecciones: | Artigos publicados em periódicos e afins |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.