http://repositorio.unb.br/handle/10482/43504
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pantoja, Letícia L. Quirino | - |
dc.contributor.author | Lustosa, Mariana | - |
dc.contributor.author | Yamaguti, Paulo Márcio | - |
dc.contributor.author | Rosa, Lídia S. | - |
dc.contributor.author | Leite, André Ferreira | - |
dc.contributor.author | Figueiredo, Paulo Tadeu S. | - |
dc.contributor.author | Castro, Luiz Claudio | - |
dc.contributor.author | Acevedo, Ana Carolina | - |
dc.date.accessioned | 2022-04-19T13:07:11Z | - |
dc.date.available | 2022-04-19T13:07:11Z | - |
dc.date.issued | 2021-10-22 | - |
dc.identifier.citation | PANTOJA, Letícia L. Quirino et al. Pamidronate therapy increases trabecular bone complexity of mandibular condyles in individuals with osteogenesis imperfecta. Calcif Tissue Int, 110, 303-312, 2022. DOI: https://doi.org/10.1007/s00223-021-00915-3. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/43504 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Pamidronate therapy increases trabecular bone complexity of mandibular condyles in individuals with osteogenesis imperfecta | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Osteogênese imperfeita | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s00223-021-00915-3 | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s00223-021-00915-3 | pt_BR |
dc.description.abstract1 | Patients with Osteogenesis Imperfecta (OI) present extra-skeletal manifestations, including important orodental and craniofacial features as dentinogenesis imperfecta, dental agenesis, failure of maxilla growth and hypotonia of masticatory muscles. These features may compromise vital functions speech and mastication. Studies have demonstrated that cyclic pamidronate infusion, the standard therapy for patients with moderate to severe OI, infuences the histomorphometric pattern of diferent body bones. The present study aimed to investigate the condyle trabecular bone pattern in OI patients. We used fractal dimension (FD) analysis on dental panoramic radiographic images to characterize the mandibular condyle trabecular bone in adolescents diagnosed with OI and treated with pamidronate. Imaging exam of 33 adolescents of both sexes, aged between 12 and 17 years, were analyzed and compared with 99 age- and sex-matched healthy adolescents. FD in patients was signifcantly lower (1.23±0.15) than in healthy controls (1.29±0.11; p<0.01). Type of OI, age at treatment onset, and the duration of therapy were variables that showed a statistically signifcant efect on the FD results. This study demonstrated that the bone architecture of mandibular condyles may be altered in pediatric patients with moderate and severe forms of OI. Also, pamidronate treatment seems to have a positive efect on condyle trabecular bone in these patients. This is supported by our fnding that FD values were positively infuenced by the length of cyclic pamidronate treatment at the time of imaging, as well as by the age of the individual at treatment onset. | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.