http://repositorio.unb.br/handle/10482/42861
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Castro, Gabriel Martins de | - |
dc.contributor.author | Silva, Rita de Cássia | - |
dc.contributor.author | Oliveira, Alessandro Borges de Sousa | - |
dc.date.accessioned | 2022-02-11T20:25:06Z | - |
dc.date.available | 2022-02-11T20:25:06Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | CASTRO, Gabriel Martins; SILVA, Rita de Cássia; OLIVEIRA, Alessandro Borges de Sousa. Evaluation of PETG mechanical behavior for application in vehicle protection. In: SIMPÓSIO INTERNACIONAL DE ENGENHARIA AUTOMOTIVA, 28., 2021, [S.l.]. Anais [...], São Paulo: AEA, 2021. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/42861 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Associação Brasileira de Engenharia Automotiva - AEA | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Evaluation of PETG mechanical behavior for application in vehicle protection | pt_BR |
dc.type | Trabalho | pt_BR |
dc.subject.keyword | Segurança | pt_BR |
dc.subject.keyword | Termoplásticos | pt_BR |
dc.rights.license | SIMEA 2021 © | pt_BR |
dc.description.abstract1 | During the last decades, highway authorities and motor vehicle manufacturers attempt to reduce the statistics of accidents in the world. However, the number of road traffic deaths continues to rise steadily, reaching 1.35 million in 2016. One of the accidents present in this statistic is the side-impact. Several researchers have dedicated themselves to develop passive safety devices that meet the demand for protection of the occupants in the event of collisions. Thin-walled energy absorbers are currently used to protect vehicle passengers against the harmful consequences of frontal collisions; though, the idea of using them against side impacts has not been appropriately explored. This work aims to present the experimental tests performed on the material PETG (polyethylene terephthalate glycol), a semicrystaline thermoplastic. The ASTM C365 covers the determination of compressive strength and modulus of sandwich cores, under quasi-static compressive loads. ASTM D638 reports the procedure to determine the tensile properties. The results draw that the material could have a significant contribution to resisting the impact, whether applied as a core of a thin-walled square mild-steel tube. | pt_BR |
dc.description.unidade | Faculdade UnB Gama (FGA) | - |
Aparece nas coleções: | Trabalhos apresentados em evento |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.