http://repositorio.unb.br/handle/10482/42451
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Santana, Níckolas Castro | - |
dc.contributor.author | Carvalho Júnior, Osmar Abílio de | - |
dc.contributor.author | Gomes, Roberto Arnaldo Trancoso | - |
dc.contributor.author | Guimarães, Renato Fontes | - |
dc.date.accessioned | 2021-11-25T11:44:33Z | - |
dc.date.available | 2021-11-25T11:44:33Z | - |
dc.date.issued | 2020-08-07 | - |
dc.identifier.citation | SANTANA, Nickolas Castro et al. Accuracy and spatiotemporal distribution of fire in the Brazilian biomes from the MODIS burned-area products. International Journal of Wildland Fire, v. 29, n. 10, p. 907-918, 2020. DOI: https://doi.org/10.1071/WF19044. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/42451 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | CSIRO | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Accuracy and spatiotemporal distribution of fire in the Brazilian biomes from the MODIS burned-area products | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Incêndios florestais - Brasil | pt_BR |
dc.subject.keyword | Sensoriamento remoto | pt_BR |
dc.subject.keyword | Séries temporais | pt_BR |
dc.identifier.doi | https://doi.org/10.1071/WF19044 | pt_BR |
dc.relation.publisherversion | https://www.publish.csiro.au/wf/WF19044 | pt_BR |
dc.description.abstract1 | The Moderate Resolution Imaging Spectroradiometer (MODIS) products are the most used in burned-area monitoring, on regional and global scales. This research aims to evaluate the accuracy of the MODIS burned-area and active-fire products to describe fire patterns in Brazil in the period 2001–2015. The accuracy analysis, in the year 2015, compared the MODIS products (MCD45/MCD64) and the burned areas extracted by the visual interpretation of the LANDSAT/Operational Land Imager (OLI) images from the confusion matrix. The accuracy analysis of the active-fire products (MOD14/MYD14) in the year 2015 used linear regression. We used the most accurate burned-area product (MCD64), in conjunction with environmental variables of land use and climate. The MCD45 product presented a high error of commission (>36.69%) and omission (>77.04%) for the whole country. The MCD64 product had fewer errors of omission (64.05%) compared with the MCD45 product, but increased errors of commission (45.85%). MCD64 data in 2001–2015 showed three fire domains in Brazil determined by the climatic pattern. Savanna and grassy areas in semi-humid zones are the most prone areas to fire, burning an average of 25% of their total area annually, with a fire return interval of 5–6 years. | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.