http://repositorio.unb.br/handle/10482/42427
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Silva, Ihatanderson Alves da | - |
dc.contributor.author | Lima, Ana Luiza | - |
dc.contributor.author | Gratieri, Taís | - |
dc.contributor.author | Gelfuso, Guilherme Martins | - |
dc.contributor.author | Barreto, Lívia Lira Sá | - |
dc.contributor.author | Cunha Filho, Marcílio Sérgio Soares da | - |
dc.date.accessioned | 2021-11-24T19:28:34Z | - |
dc.date.available | 2021-11-24T19:28:34Z | - |
dc.date.issued | 2021-09-20 | - |
dc.identifier.citation | SILVA, Ihatanderson A. et al. Compatibility and stability studies involving polymers used in fused deposition modeling 3D printing of medicines.Journal of Pharmaceutical Analysis, 2021. DOI: https://doi.org/10.1016/j.jpha.2021.09.010. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/42427 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Elsevier B.V. | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Compatibility and stability studies involving polymers used in fused deposition modeling 3D printing of medicines | pt_BR |
dc.type | Manuscrito | pt_BR |
dc.subject.keyword | Impressão 3D | pt_BR |
dc.subject.keyword | Preformulação | pt_BR |
dc.subject.keyword | Extrusão termofusível | pt_BR |
dc.subject.keyword | Análise térmica | pt_BR |
dc.subject.keyword | Compatibilidade droga-polímero | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.jpha.2021.09.010 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2095177921001118 | pt_BR |
dc.description.abstract1 | One of the challenges for developing three-dimensional printed medicines is related to their stability due to the manufacturing conditions involving high temperatures. This work proposed a new protocol for preformulation studies simulating thermal processing and aging of the printed medicines, tested regarding their morphology and thermal, crystallographic, and spectroscopic profiles. Generally, despite the strong drug-polymer interactions observed, the chemical stability of the model drugs was preserved under such conditions. In fact, in the metoprolol and Soluplus® composition, the drug's solubilization in the polymer produced a delay in the drug decomposition, suggesting a protective effect of the matrix. Paracetamol and polyvinyl alcohol mixture, in turn, showed unmistakable signs of thermal instability and chemical decomposition, in addition to physical changes. In the presented context, establishing protocols that simulate processing and storage conditions may be decisive for obtaining stable pharmaceutical dosage forms using three-dimensional printing technology. | pt_BR |
dc.description.unidade | Faculdade de Ciências da Saúde (FS) | pt_BR |
dc.description.unidade | Departamento de Farmácia (FS FAR) | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.