http://repositorio.unb.br/handle/10482/41873
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Sasaki, Carolina Amâncio Louly | - |
dc.contributor.author | Costa, Teresa Helena Macedo da | - |
dc.date.accessioned | 2021-08-23T19:27:50Z | - |
dc.date.available | 2021-08-23T19:27:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | SASAKI, Carolina A. L.; COSTA, Teresa H. M. da. Micronutrient deficiency in the diets of para-athletes participating in a sports scholarship program. Nutrition, v. 81, 110992, jan. 2021. DOI: https://doi.org/10.1016/j.nut.2020.110992. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/41873 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Micronutrient deficiency in the diets of para-athletes participating in a sports scholarship program | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Nutrição - avaliação | pt_BR |
dc.subject.keyword | Nutrição esportiva | pt_BR |
dc.subject.keyword | Micronutrientes | pt_BR |
dc.subject.keyword | Paratletas | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.nut.2020.110992 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S0899900720302756 | pt_BR |
dc.description.abstract1 | Objectives The aim of this study was to determine the usual energy and micronutrient intake distributions and compare the prevalence of insufficient/excessive micronutrient intake in Brazilian para-athletes with and without scholarship support. Methods The study was conducted between September 2018 and August 2019 and included 101 athletes with a disability from 13 Paralympic disciplines living in Brasília, the Federal District. Food intake was estimated from two or four non-consecutive 24-h food recalls in which para-athletes reported all food, beverages, and supplements consumed in the previous 24-h. Dietary intake analysis was performed by implementing the National Cancer Institute method. Comparisons between scholarship and non-scholarship athletes were performed using Student's t tests for parametric variables and Wilcoxon signed-rank tests for nonparametric variables. Results Mean usual energy intake was significantly lower in scholarship para-athletes (2128 ± 125 kcal/d) than in non-scholarship para-athletes (2239 ± 116 kcal/d; P < 0.001). The prevalence of inadequacy for vitamin D, calcium, vitamin A, thiamine, riboflavin, and zinc was significantly higher in scholarship than in non-scholarship para-athletes (P < 0.001). The prevalence of risk for iron deficiency was 29.5% in female para-athletes. The prevalence of micronutrient inadequacy was >10% for eight (60%) and seven (54%) micronutrients among scholarship and non-scholarship para-athletes, respectively. Conclusions The Brazilian Federal sport scholarship assistance program in its current format is insufficient to protect athletes from micronutrient inadequacies. | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.