http://repositorio.unb.br/handle/10482/41019
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Aires, M. N. O. | - |
dc.contributor.author | Medeiros, R. P. | - |
dc.contributor.author | Costa, F. B. | - |
dc.contributor.author | Silva, Kleber Melo e | - |
dc.contributor.author | Chavez, J. J. | - |
dc.contributor.author | Popov, M. | - |
dc.date.accessioned | 2021-05-25T17:33:22Z | - |
dc.date.available | 2021-05-25T17:33:22Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | AIRES, M. N. O. et al. A wavelet-based restricted earth-fault power transformer differential protection. Electric Power Systems Research, v. 196, 107246, 2021. DOI: https://doi.org/10.1016/j.epsr.2021.107246. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/41019 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | A wavelet-based restricted earth-fault power transformer differential protection | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Proteção de transformadores | pt_BR |
dc.subject.keyword | Aterramento elétrico | pt_BR |
dc.subject.keyword | Transformada wavelet | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.epsr.2021.107246 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S0378779621002273 | pt_BR |
dc.description.abstract1 | This paper proposes a restricted earth fault protection based on the wavelet transform (REFW) for detecting ground faults close to the transformer neutral point (turn-to-ground faults) and supporting the conventional phase differential protection, which presents limitations in this kind of faults. The proposed REFW protection uses only high-frequency components instead of phasor estimation, speeding up the detection of turn-to-ground faults. A performance comparison between the proposed wavelet-based restricted earth-fault differential protection and the respective conventional restricted earth-fault (REF) unit was accomplished considering simulated turn-to-ground faults, involving a few winding turns. The proposed method is more efficient and faster than the conventional one, reaching a success rate of 100%. | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.