Campo DC | Valor | Idioma |
dc.contributor.author | Miranda, Natália Totugui de | - |
dc.contributor.author | Valverde, Bruna | - |
dc.contributor.author | Sant'Ana, Daniel Richard | - |
dc.date.accessioned | 2021-05-05T20:03:31Z | - |
dc.date.available | 2021-05-05T20:03:31Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | TOTUGUI, N.; VALVERDE, B.; SANT'ANA, D. Previsão de demanda urbana de água: uma análise do consumo de água em estabelecimentos comerciais no Distrito Federal. In: ENCONTRO NACIONAL DE TECNOLOGIA DO AMBIENTE CONSTRUÍDO, 18., 2018, Foz do Iguaçu. Anais [...]. Londrina: ANTAC, 2018. v. 1. p. 3549-3557. Disponível em: https://drive.google.com/file/d/1EOfjTvkXL7aqgK9y5wqPamRSLsa3D-1V/view. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/40811 | - |
dc.language.iso | Português | pt_BR |
dc.publisher | ANTAC | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Previsão de demanda urbana de água : uma análise do consumo de água em estabelecimentos comerciais no Distrito Federal | pt_BR |
dc.type | Trabalho | pt_BR |
dc.subject.keyword | Edifícios comerciais | pt_BR |
dc.subject.keyword | Indicadores de consumo de água | pt_BR |
dc.subject.keyword | Água - consumo - previsão | pt_BR |
dc.rights.license | É permitida a reprodução dos artigos desde que citada a fonte. Os conceitos emitidos são de responsabilidade de quem os assina. | pt_BR |
dc.relation.publisherversion | https://drive.google.com/file/d/1EOfjTvkXL7aqgK9y5wqPamRSLsa3D-1V/view | pt_BR |
dc.description.abstract1 | The Federal District faces water stress since 2016, with alarming low levels of water availability
for urban water supply. In order to reduce urban water demand and promote water
conservation, it is crucial to understand how water is being used by different types of buildings.
This article aims to classify the different commercial activities to identify commercial water
consumption indicators in commercial units in the District Federal, and with that, elaborate an
urban demand forecast model. The methodology was based on the composition of a
representative model that consists of a quantitative survey, number of samples,
characterization of the typology (population, areas, activities developed, etc.) and water
demand for the creation of a land consumption indicators (l/p/d, l/m²/d, etc.). The indicators
creation are important to design building systems and monitoring the evolution of consumption
in commercial activities. It was found, as a result, that the best variable of consumption
corresponds the total of population in commercial activities. In addition, analyses of correlation
and regression showed that all independent variables affect water demand. | pt_BR |
dc.description.unidade | Faculdade de Arquitetura e Urbanismo (FAU) | pt_BR |
dc.description.unidade | Departamento de Tecnologia em Arquitetura e Urbanismo (FAU TEC) | pt_BR |
Aparece nas coleções: | Trabalhos apresentados em evento
|