http://repositorio.unb.br/handle/10482/40803
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Sant'Ana, Daniel Richard | - |
dc.date.accessioned | 2021-05-04T17:33:25Z | - |
dc.date.available | 2021-05-04T17:33:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | SANT'ANA, D. Socioeconomic study of domestic water consumption in the Federal District, Brazil. In: SBE16 Brazil & Portugal - SUSTAINABLE URBAN COMMUNITIES TOWARDS A NEARLY ZERO IMPACT BUILT ENVIRONMENT, 2016, Vitória. Proceedings [...]. Vitória: UFES; Uminho, 2016. v. 1, p. 1799-1808. Disponível em: https://repositorium.sdum.uminho.pt/handle/1822/56568. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/40803 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | UFES; Uminho | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Socioeconomic study of domestic water consumption in the Federal District, Brazil | pt_BR |
dc.type | Trabalho | pt_BR |
dc.subject.keyword | Água - uso | pt_BR |
dc.subject.keyword | Orçamento familiar | pt_BR |
dc.relation.publisherversion | https://repositorium.sdum.uminho.pt/handle/1822/56568 | pt_BR |
dc.description.abstract1 | Based on the hypothesis that variables such as the cost of water, family income, household size and building typology affect the way water is consumed, this paper describes the results obtained from fieldwork and discusses domestic water consumption for different residential building types of high, mid-high, mid-low and low income dwellings in the Federal District. An econometric model and correlation analysis, using primary data collected in fieldwork, have been estimated for a water demand function in order to understand what lies behind domestic water consumption in the Federal District. The correlation analysis carried out shows a good relationship between indoor water consumption and built area (0.63), dwelling income (0.49), and number of residents (0.37). Estimated water consumption function has shown a relationship between dwelling income and built area. Through multiple regression, indoor and outdoor water consumption functions were estimated for the Federal District. The coefficient of cost of water presented a positive relationship showing that water demand is inelastic to water price due to the fact that water tariff is low, there is no substitute for water, and water tariff represents a small fraction of household income. This study has shown that domestic water consumption increases proportionally to the increase in household income and that it is a function of income, cost of water, household size and typological characteristics of built area. | pt_BR |
dc.description.unidade | Faculdade de Arquitetura e Urbanismo (FAU) | pt_BR |
dc.description.unidade | Departamento de Tecnologia em Arquitetura e Urbanismo (FAU TEC) | pt_BR |
Aparece nas coleções: | Trabalhos apresentados em evento |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.