http://repositorio.unb.br/handle/10482/40735
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Sant'Ana, Daniel Richard | - |
dc.date.accessioned | 2021-04-30T18:13:12Z | - |
dc.date.available | 2021-04-30T18:13:12Z | - |
dc.date.issued | 2012-11 | - |
dc.identifier.citation | SANT'ANA, D. Domestic water end-uses and water conservation in multi-storey buildings in the Federal District, Brazil. In: INTERNATIONAL CONFERENCE IN PASSIVE AND LOW ENERGY ARCHITECTURE, 28., 2012, Lima. Archives [...]. Lima: PLEA, 2012. p. 1-6. Tema: PLEA 2012: opportunities, limits & needs: towards an environmentally responsible architecture. Disponível em: http://plea-arch.org/ARCHIVE/websites/2012/. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/40735 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Passive and Low Energy Architecture (PLEA) | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Domestic Water End-Uses and Water Conservation in MultiStorey Buildings in the Federal District, Brazil | pt_BR |
dc.type | Trabalho | pt_BR |
dc.subject.keyword | Água - uso | pt_BR |
dc.subject.keyword | Eficiência hídrica | pt_BR |
dc.subject.keyword | Água - reutilização | pt_BR |
dc.subject.keyword | Custo-benefício | pt_BR |
dc.subject.keyword | Adaptação | pt_BR |
dc.relation.publisherversion | http://plea-arch.org/ARCHIVE/websites/2012/ | pt_BR |
dc.description.abstract1 | In order to evaluate the effectiveness of demand-side and supply-side water conservation measures and identify viable solutions to reduce domestic water consumption, it is crucial to quantify how much water is consumed by each major domestic water fixtures and appliances and understand how water is being used by residents in a household. Having these issues in mind, the overall aim of this investigation was to provide specific information regarding domestic water end-use consumption and assess the feasibility for an array of water conservation equipments and systems in terms of their applicability, water savings and financial benefits for residential multi-storey buildings in the Federal District, Brazil. Findings suggest that low budget water efficient equipments are of simple installation and are capable of promoting water savings and financial benefits. Although water reuse systems were capable of promoting significant reductions on water consumption, overall, they proved to be economically unviable options due to their high costs, suggesting that governmental policies and subsidies over taxes and interest rates could be used as means of promoting incentives for the general public to invest in water reuse systems. | pt_BR |
dc.description.unidade | Faculdade de Arquitetura e Urbanismo (FAU) | pt_BR |
dc.description.unidade | Departamento de Tecnologia em Arquitetura e Urbanismo (FAU TEC) | pt_BR |
Aparece nas coleções: | Trabalhos apresentados em evento |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.