http://repositorio.unb.br/handle/10482/40211
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Galant, Letícia Selinger | - |
dc.contributor.author | Rafique, Jamal | - |
dc.contributor.author | Braga, Antônio Luiz | - |
dc.contributor.author | Braga, Felipe Camargo | - |
dc.contributor.author | Saba, Sumbal | - |
dc.contributor.author | Radi, Rafael | - |
dc.contributor.author | Rocha, João Batista Teixeira da | - |
dc.contributor.author | Santi, Claudio | - |
dc.contributor.author | Monsalve, Maria | - |
dc.contributor.author | Farina, Marcelo | - |
dc.contributor.author | Bem, Andreza Fabro de | - |
dc.date.accessioned | 2021-03-11T16:49:44Z | - |
dc.date.available | 2021-03-11T16:49:44Z | - |
dc.date.issued | 2020-04-13 | - |
dc.identifier.citation | GALANT, Letícia Selinger et al. The thiol-modifier effects of organoselenium compounds and their cytoprotective actions in neuronal cells. Neurochemical Research, v. 46, p.120-130, (2021). DOI: https://doi.org/10.1007/s11064-020-03026-x. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/40211 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | The thiol-modifier effects of organoselenium compounds and their cytoprotective actions in neuronal cells | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Stress oxidativo | pt_BR |
dc.subject.keyword | Antioxidantes | pt_BR |
dc.subject.keyword | Glutationa peroxidase | pt_BR |
dc.subject.keyword | Compostos organo-selênio | pt_BR |
dc.subject.keyword | Efeito modificador de tiol | pt_BR |
dc.subject.keyword | Neurônios | pt_BR |
dc.identifier.doi | https://doi.org/10.1007/s11064-020-03026-x | pt_BR |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s11064-020-03026-x | pt_BR |
dc.description.abstract1 | Most pharmacological studies concerning the beneficial effects of organoselenium compounds have focused on their ability to mimic glutathione peroxidase (GPx). However, mechanisms other than GPx-like activity might be involved on their biological effects. This study was aimed to investigate and compare the protective effects of two well known [(PhSe)2 and PhSeZnCl] and two newly developed (MRK Picolyl and MRK Ester) organoselenium compounds against oxidative challenge in cultured neuronal HT22 cells. The thiol peroxidase and oxidase activities were performed using the glutathione reductase (GR)-coupled assay. In order to evaluate protective effects of the organoselenium compounds against oxidative challenge in neuronal HT22 cells, experiments based on glutamate-induced oxytosis and SIN-1-mediated peroxynitrite generation were performed. The thiol peroxidase activities of the studied organoselenium compounds were smaller than bovine erythrocytes GPx enzyme. Besides, (PhSe)2 and PhSeZnCl showed higher thiol peroxidase and lower thiol oxidase activities compared to the new compounds. MRK Picolyl and MRK Ester, which showed lower thiol peroxidase activity, showed higher thiol oxidase activity. Both pre- or co-treatment with (PhSe)2, PhSeZnCl, MRK Picolyl and MRK Ester protected HT22 cells against glutamate-induced cytotoxicity. (PhSe)2 and MRK Picolyl significantly prevented peroxinitrite-induced dihydrorhodamine oxidation, but this effect was observed only when HT22 were pre-treated with these compounds. The treatment with (PhSe)2 increased the protein expression of antioxidant defences (Prx3, CAT and GCLC) in HT22 cells. Taking together, our results suggest that the biological effects elicited by these compounds are not directly related to their GPx-mimetic and thiol oxidase activities, but might be linked to the up-regulation of endogenous antioxidant defences trough their thiol-modifier effects. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-1090-5244 | pt_BR |
Aparece en las colecciones: | Artigos publicados em periódicos e afins |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.