http://repositorio.unb.br/handle/10482/40182
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tolentino, Seila | - |
dc.contributor.author | Pereira, Maira N. | - |
dc.contributor.author | Cunha Filho, Marcílio Sérgio Soares da | - |
dc.contributor.author | Gratieri, Taís | - |
dc.contributor.author | Gelfuso, Guilherme Martins | - |
dc.date.accessioned | 2021-03-08T13:34:28Z | - |
dc.date.available | 2021-03-08T13:34:28Z | - |
dc.date.issued | 2020-10-22 | - |
dc.identifier.citation | TOLENTINO, Seila et al. Targeted clindamycin delivery to pilosebaceous units by chitosan or hyaluronic acid nanoparticles for improved topical treatment of acne vulgaris. Carbohydrate Polymers, v. 253, 1 fev. 2021, 117295. DOI: https://doi.org/10.1016/j.carbpol.2020.117295. Disponível em: https://www.sciencedirect.com/science/article/abs/pii/S0144861720314685. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/40182 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Elsevier Ltd. | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Targeted clindamycin delivery to pilosebaceous units by chitosan or hyaluronic acid nanoparticles for improved topical treatment of acne vulgaris | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Acne vulgar | pt_BR |
dc.subject.keyword | Deposição folicular | pt_BR |
dc.subject.keyword | Nanopartículas poliméricas | pt_BR |
dc.subject.keyword | Pele | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.carbpol.2020.117295 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S0144861720314685 | pt_BR |
dc.description.abstract1 | We developed chitosan or hyaluronic acid nanoparticles to entrap clindamycin and evaluated for the first time the impact of these two polymeric nanosystems on the targeted drug delivery to the pilosebaceous units, considering the sebaceous characteristics of skin affected by acne. Chitosan and hyaluronic acid nanoparticles respectively presented diameters of 362 ± 19 nm and 417 ± 9 nm (PDI < 0.47), entrapped 42 % and 48 % of the clindamycin content (drug loading of 8.8 % and 0.5 %) and had opposite surface charges (+27.7 ± 0.9 mV and -30.2 ± 2.7 mV). Although only the hyaluronic acid nanoparticles showed increased deposition of the drug into the pilosebaceous structures, both nanoparticles revealed enhanced targeted delivery of clindamycin to these structures as compared to commercial formulation (53 ± 20 % and 77 ± 9% of the total drug that penetrated the skin was found on the pilosebaceous units from, respectively, chitosan and hyaluronic acid nanoparticles). Remarkably, the “targeting potential” of the nanoparticles was more pronounced when the skin was pretreated to simulate a sebaceous condition. In conclusion, both polymeric nanocarriers targeted drug delivery to the pilosebaceous structures at different extensions and, in the case of oily skin conditions, such targeting was increased. | pt_BR |
Appears in Collections: | Artigos publicados em periódicos e afins |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.