http://repositorio.unb.br/handle/10482/40082
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Farias Junior, Gonçalo Carreiro de | - |
dc.contributor.author | Sousa Neto, Ivo Vieira de | - |
dc.contributor.author | Guzzoni, Vinicius | - |
dc.contributor.author | Pisani, Graziéle Deriggi | - |
dc.contributor.author | Royer, Carine | - |
dc.contributor.author | Lima, Caroline Lourenço de | - |
dc.contributor.author | Neves, Francisco de Assis Rocha | - |
dc.contributor.author | Bogni, Fabio Henrique | - |
dc.contributor.author | Nonaka, Keico Okino | - |
dc.contributor.author | Durigan, João Luiz Quagliotti | - |
dc.contributor.author | Selistre-de-Araújo, Heloísa Sobreiro | - |
dc.contributor.author | Marqueti, Rita de Cássia | - |
dc.date.accessioned | 2021-02-18T18:34:28Z | - |
dc.date.available | 2021-02-18T18:34:28Z | - |
dc.date.issued | 2020-09-01 | - |
dc.identifier.citation | FARIAS JÚNIOR, Gonçalo Carreiro de et al. Remodeling process in bone of aged rats in response to resistance training. Life Sciences, v. 256, 118008, 1 set. 2020. DOI: https://doi.org/10.1016/j.lfs.2020.118008. Disponível em: https://www.sciencedirect.com/science/article/abs/pii/S002432052030758X. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/40082 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Elsevier Inc. | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Remodeling process in bone of aged rats in response to resistance training | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Envelhecimento | pt_BR |
dc.subject.keyword | Treinamento de resistência | pt_BR |
dc.subject.keyword | Homeostase óssea | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.lfs.2020.118008 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S002432052030758X | pt_BR |
dc.description.abstract1 | Aims We investigate the effects of RT on the mechanical function, gene, and protein expression of key factors involved in bone remodeling during aging. Main methods Male rats of 3 and 21 months of age were randomly allocated into four groups (8 per group): young sedentary (YS), young trained (YT), old sedentary (OS), and old trained (OT). RT was performed three times per week (12 weeks). Bone tenacity and stiffness were measured by biomechanical tests and mRNA levels of COL1A1, MEPE, SOST, OPG, BMP-2, PPAR-y, MMP-2-9-13, and TIMP-1 were evaluated by quantitative PCR. COL1A1 protein and MMP-2 activity were detected by western blotting and zymography assays. Key findings Aging increased stiffness, while BMP-2, OPG, COL1A1 and MMP-2 mRNA levels reduced (OS vs YS; p ≤ 0.05). RT increased the tenacity of the femur and reduced PPAR-γ regardless of age (YT vs. YS; OT vs. OS; p ≤ 0.05). RT downregulated SOST mRNA levels only in the OT group (vs. OS group, p ≤ 0.05). RT mitigated the age-associated increase in MMP-9 mRNA levels (p ≤ 0.05). In young animals, upregulation in MEPE, MMP-13, TIMP-1 were observed after RT, as well an increase in COL1A1 protein and MMP-2 activity (p ≤ 0.05). Significance RT improved bone tenacity independent of aging, which is relevant for mechanical function, while, at protein levels, RT upregulated MMP-2 activity and collagen 1 only in young rats. This study highlights the importance of exercise on bone health and identifies specific molecular changes in response to RT. Our findings provide insights into the mechanisms involved in age-related changes. | pt_BR |
Collection(s) : | Artigos publicados em periódicos e afins |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.