http://repositorio.unb.br/handle/10482/39685
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_TelemedicineAcceptanceCOVID-19.pdf | 1,79 MB | Adobe PDF | Visualizar/Abrir |
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Ramírez Correa, Patricio | - |
dc.contributor.author | Ramírez Rivas, Catalina | - |
dc.contributor.author | Alfaro Pérez, Jorge | - |
dc.contributor.author | Mariano, Ari Melo | - |
dc.date.accessioned | 2020-12-01T17:22:29Z | - |
dc.date.available | 2020-12-01T17:22:29Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | RAMÍREZ-CORREA, Patricio et al. Telemedicine acceptance during the Covid-19 pandemic: an empirical example of robust consistent partial least squares path modeling. Symmetry, v. 12, n. 10, 1593, 2020. DOI: https://doi.org/10.3390/sym12101593. Disponível em: https://www.mdpi.com/2073-8994/12/10/1593. Acesso em: 01 dez. 2020. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/39685 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | MDPI | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Telemedicine acceptance during the Covid-19 pandemic : an empirical example of robust consistent partial least squares path modeling | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Telemedicina | pt_BR |
dc.subject.keyword | Aceitação de tecnologia | pt_BR |
dc.subject.keyword | Mínimos quadrados | pt_BR |
dc.subject.keyword | Covid-19 | pt_BR |
dc.rights.license | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | pt_BR |
dc.identifier.doi | https://doi.org/10.3390/sym12101593 | pt_BR |
dc.description.abstract1 | The explanation of behaviors concerning telemedicine acceptance is an evolving area of study. This topic is currently more critical than ever, given that the COVID-19 pandemic is making resources scarcer within the health industry. The objective of this study is to determine which model, the Theory of Planned Behavior or the Technology Acceptance Model, provides greater explanatory power for the adoption of telemedicine addressing outlier-associated bias. We carried out an online survey of patients. The data obtained through the survey were analyzed using both consistent partial least squares path modeling (PLSc) and robust PLSc. The latter used a robust estimator designed for elliptically symmetric unimodal distribution. Both estimation techniques led to similar results, without inconsistencies in interpretation. In short, the results indicate that the Theory of Planned Behavior Model provides a significant explanatory power. Furthermore, the findings show that attitude has the most substantial direct effect on behavioral intention to use telemedicine systems. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-7089-1505 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-2843-7816 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-7987-5015 | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins UnB - Covid-19 |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.