http://repositorio.unb.br/handle/10482/38063
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
PREPRINT_BrazilianSchoolFeeding.pdf | 439,48 kB | Adobe PDF | Visualizar/Abrir |
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Reis, Ana Carla Bittencourt | - |
dc.contributor.author | Castilho, Mara Lúcia | - |
dc.contributor.author | Mariano, Ana Paula Melo | - |
dc.contributor.author | Bias, Edilson de Souza | - |
dc.date.accessioned | 2020-06-18T17:19:17Z | - |
dc.date.available | 2020-06-18T17:19:17Z | - |
dc.date.issued | 2020-06-17 | - |
dc.identifier.citation | REIS, Ana Carla Bittencourt. Brazilian school feeding during the COVID-19 pandemic. SciELo Preprints, 2020. DOI: https://doi.org/10.1590/SciELOPreprints.791. Disponível em: https://preprints.scielo.org/index.php/scielo/preprint/view/791. Acesso em: 18 jun. 2020. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/38063 | - |
dc.language.iso | Inglês | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Brazilian school feeding during the COVID-19 pandemic | pt_BR |
dc.type | Preprint | pt_BR |
dc.subject.keyword | Merenda escolar | pt_BR |
dc.subject.keyword | Monitoramento | pt_BR |
dc.subject.keyword | Covid-19 | pt_BR |
dc.subject.keyword | Escolas | pt_BR |
dc.rights.license | Copyright (c) 2020 Ana Carla Bittencourt Reis, Mara Lúcia Castilho, Ana Paula Melo Mariano, Edilson de Souza Bias. (CC BY) - This work is licensed under a Creative Commons Attribution 4.0 International License. Fonte: https://preprints.scielo.org/index.php/scielo/preprint/view/791. Acesso em: 18 jun. 2020. | pt_BR |
dc.identifier.doi | https://doi.org/10.1590/SciELOPreprints.791 | pt_BR |
dc.description.abstract1 | School feeding is part of for million students' routine worldwide. Schools' closure during the COVID-19 pandemic brought to the fore the challenge of providing food for children and adolescents by alternative means, through food programs, whether governmental or otherwise. In Brazil, approximately 40.1 [1] million children and adolescents enrolled in basic public education were affected and went without their daily meal during this period. To provide them food, most local governments chose to transfer financial resources to their parents. The challenge of knowing if children are receiving these meals adequately during school closures, which can be lengthy, is the target of this study. The current situation in the 27 Brazilian federated entities regarding the transfer of funds and delivery of meals is presented herein. A monitoring model is proposed for children and adolescents to be followed during the pandemic, in order to guarantee their adequate nutrition. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-2141-8997 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-8467-447X | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-3177-7790 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-0334-0476 | pt_BR |
dc.description.unidade | Faculdade de Tecnologia (FT) | pt_BR |
dc.description.unidade | Departamento de Engenharia de Produção (FT EPR) | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins UnB - Covid-19 |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.