http://repositorio.unb.br/handle/10482/35908
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Bertoldi, Artur Elias de Morais | - |
dc.contributor.author | Bouziane, Mohammed | - |
dc.contributor.author | Lee, Jungpyo | - |
dc.contributor.author | Veras, Carlos Alberto Gurgel | - |
dc.contributor.author | Hendrick, Patrick | - |
dc.contributor.author | Simone, Domenico | - |
dc.date.accessioned | 2019-12-02T12:46:36Z | - |
dc.date.available | 2019-12-02T12:46:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | BERTOLDI, Artur Elias de Morais et al. Theoretical and experimental study of combustion instability in hybrid rocket motors. In: EUROPEAN CONFERENCE FOR AERONAUTICS AND SPACE SCIENCES (EUCASS), 8., 2019, Madri. Proceedings [...]. Madrid: EUCASS association, 2019. DOI: 10.13009/EUCASS2019-538. Disponível em: https://www.eucass.eu/index.php/conferences-and-publications/search-in-publications?searchword=eucass/2019&searchphrase=all&limit=20&areas[0]=doc_indexer&start=280. Acesso em: 02 dez. 2019. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/35908 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | EUCASS association | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Theoretical and experimental study of combustion instability in hybrid rocket motors | pt_BR |
dc.type | Trabalho | pt_BR |
dc.subject.keyword | Motores de foguetes | pt_BR |
dc.subject.keyword | Câmaras de combustão | pt_BR |
dc.rightsholder | Copyright © 2019 by A.E.M Bertoldi, M. Bouziane, J. Lee, C.A.G. Veras, P. Hendrick and D. Simone . Published by the EUCASS association with permission. | - |
dc.identifier.doi | 10.13009/EUCASS2019-538 | pt_BR |
dc.relation.publisherversion | https://www.eucass.eu/index.php/conferences-and-publications/search-in-publications?searchword=eucass/2019&searchphrase=all&limit=20&areas[0]=doc_indexer&start=280 | pt_BR |
dc.description.abstract1 | This work describes a theoretical and experimental study of combustion instability in hybrid rocket motors. Results are highlighting that the parameter Δ𝑝 /𝑝̅c (pressure drop between tank and chamber scaled by average chamber pressure) plays an important role in the oscillatory characteristics of the chamber pressure. By modifying the feed-system-coupled instability theory, a combustion time lag model has been developed; using this a new general analysis criterion is proposed. Results show good agreement with the experimental data and suggest that the combustion time delay of the liquid oxidizer is more important than the response time of solid fuel boundary layer. | pt_BR |
dc.description.unidade | Faculdade UnB Gama (FGA) | - |
Aparece nas coleções: | Trabalhos apresentados em evento |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.